Usage Statistics for cherrypie.biz

Summary Period: December 2006
Generated 01-Jan-2007 02:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 32104
Total Files 31868
Total Pages 31839
Total Visits 2594
Total KBytes 36163
Total Unique Sites 421
Total Unique URLs 96
Total Unique Referrers 859
Total Unique User Agents 47
. Avg Max
Hits per Hour 43 4443
Hits per Day 1035 11384
Files per Day 1028 11382
Pages per Day 1027 11379
Visits per Day 83 223
KBytes per Day 1167 11509
Hits by Response Code
Code 200 - OK 31868
Code 301 - Moved Permanently 1
Code 304 - Not Modified 44
Code 403 - Forbidden 4
Code 404 - Not Found 187

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 313 0.97% 310 0.97% 310 0.97% 58 2.24% 15 3.56% 60 0.17%
2 212 0.66% 210 0.66% 210 0.66% 55 2.12% 14 3.33% 75 0.21%
3 263 0.82% 254 0.80% 255 0.80% 64 2.47% 21 4.99% 217 0.60%
4 11384 35.46% 11382 35.72% 11379 35.74% 223 8.60% 125 29.69% 11509 31.83%
5 1793 5.58% 1787 5.61% 1787 5.61% 110 4.24% 43 10.21% 1319 3.65%
6 574 1.79% 569 1.79% 571 1.79% 67 2.58% 20 4.75% 346 0.96%
7 848 2.64% 844 2.65% 846 2.66% 90 3.47% 18 4.28% 812 2.25%
8 603 1.88% 597 1.87% 598 1.88% 80 3.08% 21 4.99% 682 1.89%
9 307 0.96% 302 0.95% 302 0.95% 84 3.24% 19 4.51% 381 1.05%
10 797 2.48% 794 2.49% 794 2.49% 96 3.70% 23 5.46% 605 1.67%
11 2660 8.29% 2657 8.34% 2644 8.30% 135 5.20% 43 10.21% 2247 6.21%
12 2835 8.83% 2817 8.84% 2804 8.81% 122 4.70% 47 11.16% 2837 7.84%
13 1442 4.49% 1439 4.52% 1439 4.52% 102 3.93% 28 6.65% 1746 4.83%
14 1364 4.25% 1361 4.27% 1358 4.27% 97 3.74% 30 7.13% 1514 4.19%
15 884 2.75% 871 2.73% 854 2.68% 101 3.89% 26 6.18% 2082 5.76%
16 680 2.12% 676 2.12% 674 2.12% 88 3.39% 22 5.23% 721 1.99%
17 515 1.60% 501 1.57% 499 1.57% 94 3.62% 24 5.70% 3737 10.33%
18 371 1.16% 364 1.14% 364 1.14% 98 3.78% 25 5.94% 717 1.98%
19 239 0.74% 239 0.75% 239 0.75% 70 2.70% 13 3.09% 330 0.91%
20 1245 3.88% 1234 3.87% 1235 3.88% 83 3.20% 27 6.41% 1792 4.96%
21 268 0.83% 261 0.82% 264 0.83% 77 2.97% 15 3.56% 354 0.98%
22 242 0.75% 228 0.72% 233 0.73% 89 3.43% 23 5.46% 241 0.67%
23 390 1.21% 377 1.18% 380 1.19% 71 2.74% 22 5.23% 276 0.76%
24 444 1.38% 437 1.37% 436 1.37% 79 3.05% 21 4.99% 211 0.58%
25 314 0.98% 303 0.95% 305 0.96% 63 2.43% 22 5.23% 191 0.53%
26 247 0.77% 239 0.75% 241 0.76% 40 1.54% 17 4.04% 19 0.05%
27 177 0.55% 160 0.50% 156 0.49% 73 2.81% 26 6.18% 221 0.61%
28 121 0.38% 110 0.35% 112 0.35% 59 2.27% 20 4.75% 239 0.66%
29 159 0.50% 157 0.49% 157 0.49% 51 1.97% 13 3.09% 132 0.36%
30 233 0.73% 221 0.69% 224 0.70% 58 2.24% 24 5.70% 541 1.50%
31 180 0.56% 167 0.52% 169 0.53% 79 3.05% 21 4.99% 10 0.03%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1050 3.27% 33 1035 3.25% 33 1032 3.24% 34 1063 2.94%
1 35 1102 3.43% 35 1089 3.42% 35 1092 3.43% 70 2165 5.99%
2 26 815 2.54% 26 812 2.55% 26 812 2.55% 20 628 1.74%
3 31 965 3.01% 30 954 2.99% 30 955 3.00% 22 695 1.92%
4 28 884 2.75% 27 863 2.71% 27 867 2.72% 62 1915 5.30%
5 21 660 2.06% 21 653 2.05% 21 655 2.06% 13 410 1.13%
6 20 635 1.98% 20 627 1.97% 20 629 1.98% 25 775 2.14%
7 162 5048 15.72% 162 5031 15.79% 161 5012 15.74% 197 6099 16.87%
8 86 2674 8.33% 85 2665 8.36% 86 2668 8.38% 91 2825 7.81%
9 45 1399 4.36% 44 1394 4.37% 44 1394 4.38% 43 1346 3.72%
10 29 917 2.86% 29 905 2.84% 28 893 2.80% 29 903 2.50%
11 18 572 1.78% 18 562 1.76% 18 565 1.77% 12 387 1.07%
12 23 730 2.27% 23 727 2.28% 23 727 2.28% 14 447 1.24%
13 15 465 1.45% 14 446 1.40% 13 431 1.35% 11 333 0.92%
14 16 523 1.63% 16 516 1.62% 16 518 1.63% 5 149 0.41%
15 19 607 1.89% 19 598 1.88% 19 599 1.88% 9 277 0.76%
16 26 823 2.56% 26 819 2.57% 26 817 2.57% 22 669 1.85%
17 31 987 3.07% 31 978 3.07% 31 979 3.07% 19 590 1.63%
18 35 1087 3.39% 34 1080 3.39% 34 1078 3.39% 28 870 2.41%
19 42 1316 4.10% 42 1305 4.10% 42 1303 4.09% 46 1418 3.92%
20 76 2361 7.35% 75 2349 7.37% 75 2349 7.38% 175 5424 15.00%
21 85 2649 8.25% 85 2644 8.30% 85 2644 8.30% 96 2967 8.20%
22 85 2638 8.22% 84 2629 8.25% 84 2631 8.26% 85 2635 7.29%
23 38 1197 3.73% 38 1187 3.72% 38 1189 3.73% 38 1172 3.24%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 31401 97.81% 23273 64.36% /
2 115 0.36% 1130 3.12% /webalizer/
3 51 0.16% 5116 14.15% /webalizer/usage_200612.html
4 15 0.05% 160 0.44% /cp/
5 15 0.05% 28 0.08% /images/
6 12 0.04% 23 0.06% /images/digits/
7 12 0.04% 6 0.02% /images/digits/LED/
8 10 0.03% 1 0.00% /icons/blank.gif
9 10 0.03% 5 0.01% /images/digits/curly/
10 9 0.03% 1 0.00% /icons/back.gif
11 9 0.03% 5 0.01% /images/digits/default/
12 9 0.03% 219 0.60% /webalizer/usage_200605.html
13 8 0.02% 1 0.00% /icons/folder.gif
14 8 0.02% 4 0.01% /images/digits/plain_b/
15 8 0.02% 4 0.01% /images/digits/pumpkin/
16 8 0.02% 4 0.01% /images/digits/xmas/
17 7 0.02% 3 0.01% /ebay/
18 7 0.02% 3 0.01% /images/Extropia/
19 7 0.02% 4 0.01% /images/digits/LED_g/
20 7 0.02% 4 0.01% /images/digits/links/
21 7 0.02% 4 0.01% /images/digits/odometer/
22 6 0.02% 3 0.01% /images/digits/LED_r/
23 5 0.02% 3 0.01% /images/digits/bluesky/
24 5 0.02% 3 0.01% /images/digits/blushdw/
25 5 0.02% 65 0.18% /images/picher.jpg
26 5 0.02% 433 1.20% /webalizer/usage_200606.html
27 5 0.02% 579 1.60% /webalizer/usage_200611.html
28 4 0.01% 1 0.00% /cp/scripts/
29 4 0.01% 1 0.00% /icons/image2.gif
30 4 0.01% 2 0.01% /images/digits/embwhite/

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 31401 97.81% 23273 64.36% /
2 51 0.16% 5116 14.15% /webalizer/usage_200612.html
3 115 0.36% 1130 3.12% /webalizer/
4 5 0.02% 579 1.60% /webalizer/usage_200611.html
5 5 0.02% 433 1.20% /webalizer/usage_200606.html
6 4 0.01% 332 0.92% /webalizer/usage_200610.html
7 3 0.01% 327 0.90% /webalizer/usage_200603.html
8 4 0.01% 324 0.89% /webalizer/usage_200601.html
9 4 0.01% 322 0.89% /webalizer/usage_200604.html
10 9 0.03% 219 0.60% /webalizer/usage_200605.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 31401 97.81% 2394 92.40% /
2 51 0.16% 48 1.85% /webalizer/usage_200612.html
3 115 0.36% 15 0.58% /webalizer/
4 15 0.05% 10 0.39% /cp/
5 12 0.04% 9 0.35% /images/digits/
6 15 0.05% 8 0.31% /images/
7 12 0.04% 8 0.31% /images/digits/LED/
8 9 0.03% 7 0.27% /webalizer/usage_200605.html
9 10 0.03% 6 0.23% /images/digits/curly/
10 9 0.03% 5 0.19% /images/digits/default/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 31401 97.81% 2398 92.59% /
2 51 0.16% 49 1.89% /webalizer/usage_200612.html
3 15 0.05% 11 0.42% /cp/
4 15 0.05% 9 0.35% /images/
5 12 0.04% 9 0.35% /images/digits/LED/
6 12 0.04% 7 0.27% /images/digits/
7 9 0.03% 7 0.27% /webalizer/usage_200605.html
8 115 0.36% 6 0.23% /webalizer/
9 10 0.03% 5 0.19% /images/digits/curly/
10 9 0.03% 5 0.19% /images/digits/default/

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 6170 19.22% 6170 19.36% 6212 17.18% 24 0.93% tm.net.my
2 3412 10.63% 3412 10.71% 0 0.00% 323 12.45% kiev.dnsdc.com
3 2307 7.19% 2307 7.24% 0 0.00% 322 12.41% dime67.dizinc.com
4 1010 3.15% 1010 3.17% 1144 3.16% 2 0.08% ev1s-69-57-158-37.ev1servers.net
5 904 2.82% 904 2.84% 921 2.55% 359 13.84% customer-224-139.named1.net
6 830 2.59% 830 2.60% 0 0.00% 393 15.15% emailapex.com
7 719 2.24% 719 2.26% 724 2.00% 3 0.12% cm12.gamma8.maxonline.com.sg
8 638 1.99% 638 2.00% 1042 2.88% 11 0.42% rosbalt-2.ip.peterstar.net
9 541 1.69% 541 1.70% 545 1.51% 4 0.15% 202-156-8-10.cache.maxonline.com.sg
10 528 1.64% 528 1.66% 532 1.47% 4 0.15% 202-156-8-11.cache.maxonline.com.sg
11 446 1.39% 446 1.40% 0 0.00% 214 8.25% apple.centris1.info
12 418 1.30% 418 1.31% 421 1.16% 2 0.08% 202-156-9-2.cache.maxonline.com.sg
13 373 1.16% 373 1.17% 0 0.00% 59 2.27% boroth.servers.rbl-mer.misp.co.uk
14 360 1.12% 360 1.13% 362 1.00% 4 0.15% 202-156-9-3.cache.maxonline.com.sg
15 320 1.00% 320 1.00% 322 0.89% 3 0.12% cm1.gamma9.maxonline.com.sg
16 208 0.65% 208 0.65% 0 0.00% 133 5.13% server49.tchmachines.com
17 201 0.63% 201 0.63% 0 0.00% 158 6.09% navi.deltaanime.net
18 200 0.62% 200 0.63% 204 0.56% 1 0.04% midd-cache-3.server.ntli.net
19 199 0.62% 199 0.62% 200 0.55% 2 0.08% d38-207-34.home1.cgocable.net
20 198 0.62% 198 0.62% 199 0.55% 2 0.08% 124.104.35.178.pldt.net
21 104 0.32% 104 0.33% 105 0.29% 6 0.23% 203.87.202.122
22 102 0.32% 102 0.32% 103 0.28% 2 0.08% 125.60.241.173
23 102 0.32% 102 0.32% 100 0.28% 1 0.04% 203.153.16.7
24 102 0.32% 102 0.32% 103 0.28% 2 0.08% 58.69.136.16
25 102 0.32% 102 0.32% 103 0.28% 2 0.08% 58.69.86.101.pldt.net
26 101 0.31% 101 0.32% 102 0.28% 1 0.04% 124.106.136.88
27 101 0.31% 101 0.32% 102 0.28% 1 0.04% 203.106.63.254
28 101 0.31% 101 0.32% 102 0.28% 4 0.15% 203.111.234.58
29 101 0.31% 101 0.32% 102 0.28% 1 0.04% 210.213.143.241.pldt.net
30 101 0.31% 101 0.32% 102 0.28% 3 0.12% 218.208.48.130

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6170 19.22% 6170 19.36% 6212 17.18% 24 0.93% tm.net.my
2 94 0.29% 83 0.26% 3236 8.95% 7 0.27% crawl-66-249-66-241.googlebot.com
3 65 0.20% 55 0.17% 1393 3.85% 1 0.04% 65.222.176.125
4 1010 3.15% 1010 3.17% 1144 3.16% 2 0.08% ev1s-69-57-158-37.ev1servers.net
5 638 1.99% 638 2.00% 1042 2.88% 11 0.42% rosbalt-2.ip.peterstar.net
6 904 2.82% 904 2.84% 921 2.55% 359 13.84% customer-224-139.named1.net
7 719 2.24% 719 2.26% 724 2.00% 3 0.12% cm12.gamma8.maxonline.com.sg
8 541 1.69% 541 1.70% 545 1.51% 4 0.15% 202-156-8-10.cache.maxonline.com.sg
9 528 1.64% 528 1.66% 532 1.47% 4 0.15% 202-156-8-11.cache.maxonline.com.sg
10 418 1.30% 418 1.31% 421 1.16% 2 0.08% 202-156-9-2.cache.maxonline.com.sg

Top 30 of 859 Total Referrers
# Hits Referrer
1 7259 22.61% http://music.shopfordw.com
2 6959 21.68% http://musings.thebigcigars.com
3 6032 18.79% http://movies.pnpbbhere.com
4 1253 3.90% - (Direct Request)
5 517 1.61% http://antique-dealer.awardspace.us
6 106 0.33% http://www.google.com
7 91 0.28% http://lovegamesite.com
8 91 0.28% http://www.carta-di-credito-revolving.it/
9 86 0.27% http://www.casino-ruleta-gratis.es/
10 82 0.26% http://www.banche-on-line.it/
11 82 0.26% http://www.poker-pai-gow.es/
12 77 0.24% http://www.poker-on-line.es/
13 75 0.23% http://www.casino-las-vegas.es/
14 72 0.22% http://www.fast-money.it/
15 71 0.22% http://www.cards-for-students.de/
16 71 0.22% http://www.moykaorel.info/2.htm
17 70 0.22% http://agrofond.info/1.htm
18 70 0.22% http://agrofond.info/faq.htm
19 70 0.22% http://www.moykaorel.info/1.htm
20 69 0.21% http://www.visa-corporate-card.de/
21 66 0.21% http://agrofond.info/contacts.htm
22 66 0.21% http://mohovoe.info/1.htm
23 65 0.20% http://mohovoe.info/2.htm
24 65 0.20% http://www.moykaorel.info/3.htm
25 64 0.20% http://agrofond.info/4.htm
26 63 0.20% http://mohovoe.info/3.htm
27 63 0.20% http://www.juegos-poker.es/
28 62 0.19% http://www.moykaorel.info/4.htm
29 60 0.19% http://agrofond.info/2.htm
30 58 0.18% http://agrofond.info/3.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cherrypie.biz

Top 15 of 47 Total User Agents
# Hits User Agent
1 8434 26.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 638 1.99% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
3 342 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 307 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 162 0.50% Opera/7.23 (Windows 98; U) [en]
6 111 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 86 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b4) Gec
8 82 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CHEP Austr
9 82 0.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/405
10 77 0.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
11 75 0.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/1
12 69 0.21% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/200
13 65 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 63 0.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
15 58 0.18% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)

Usage by Country for December 2006

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 8686 27.06% 8673 27.22% 11831 32.72% Unresolved/Unknown
2 7447 23.20% 7242 22.72% 6974 19.29% US Commercial
3 6722 20.94% 6722 21.09% 6770 18.72% Malaysia
4 5064 15.77% 5052 15.85% 5541 15.32% Network
5 2957 9.21% 2957 9.28% 2977 8.23% Singapore
6 443 1.38% 443 1.39% 70 0.19% United Kingdom
7 200 0.62% 200 0.63% 203 0.56% India
8 142 0.44% 142 0.45% 143 0.40% Philippines
9 100 0.31% 100 0.31% 101 0.28% Spain
10 100 0.31% 100 0.31% 101 0.28% France
11 100 0.31% 100 0.31% 102 0.28% Thailand
12 70 0.22% 70 0.22% 70 0.19% China
13 31 0.10% 31 0.10% 32 0.09% United Arab Emirates
14 19 0.06% 18 0.06% 1210 3.35% Czech Republic
15 10 0.03% 10 0.03% 10 0.03% Pakistan
16 10 0.03% 5 0.02% 6 0.02% Seychelles
17 1 0.00% 1 0.00% 0 0.00% Canada
18 1 0.00% 1 0.00% 11 0.03% Japan
19 1 0.00% 1 0.00% 11 0.03% Viet Nam


Generated by Webalizer Version 2.01