Usage Statistics for cherrypie.biz

Summary Period: July 2007
Generated 01-Aug-2007 04:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1026
Total Files 863
Total Pages 828
Total Visits 330
Total KBytes 24039
Total Unique Sites 168
Total Unique URLs 103
Total Unique Referrers 32
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 48
Hits per Day 33 99
Files per Day 27 91
Pages per Day 26 92
Visits per Day 10 21
KBytes per Day 775 2236
Hits by Response Code
Code 200 - OK 863
Code 206 - Partial Content 6
Code 304 - Not Modified 19
Code 403 - Forbidden 5
Code 404 - Not Found 133

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 24 2.34% 18 2.09% 20 2.42% 11 3.33% 12 7.14% 594 2.47%
2 18 1.75% 17 1.97% 17 2.05% 8 2.42% 8 4.76% 1317 5.48%
3 11 1.07% 8 0.93% 8 0.97% 6 1.82% 4 2.38% 241 1.00%
4 15 1.46% 7 0.81% 9 1.09% 8 2.42% 8 4.76% 471 1.96%
5 51 4.97% 44 5.10% 47 5.68% 14 4.24% 13 7.74% 2017 8.39%
6 17 1.66% 13 1.51% 13 1.57% 8 2.42% 9 5.36% 752 3.13%
7 37 3.61% 33 3.82% 33 3.99% 11 3.33% 10 5.95% 1170 4.87%
8 13 1.27% 8 0.93% 9 1.09% 7 2.12% 8 4.76% 561 2.34%
9 17 1.66% 14 1.62% 15 1.81% 5 1.52% 6 3.57% 655 2.72%
10 27 2.63% 20 2.32% 13 1.57% 3 0.91% 3 1.79% 32 0.13%
11 29 2.83% 25 2.90% 25 3.02% 11 3.33% 8 4.76% 746 3.11%
12 24 2.34% 19 2.20% 18 2.17% 9 2.73% 7 4.17% 628 2.61%
13 9 0.88% 6 0.70% 6 0.72% 6 1.82% 5 2.98% 78 0.33%
14 23 2.24% 19 2.20% 19 2.29% 9 2.73% 5 2.98% 581 2.42%
15 49 4.78% 44 5.10% 45 5.43% 13 3.94% 9 5.36% 450 1.87%
16 93 9.06% 84 9.73% 68 8.21% 17 5.15% 15 8.93% 2236 9.30%
17 29 2.83% 20 2.32% 25 3.02% 21 6.36% 19 11.31% 2165 9.01%
18 23 2.24% 15 1.74% 17 2.05% 13 3.94% 11 6.55% 478 1.99%
19 37 3.61% 31 3.59% 31 3.74% 13 3.94% 11 6.55% 962 4.00%
20 12 1.17% 10 1.16% 11 1.33% 10 3.03% 10 5.95% 861 3.58%
21 99 9.65% 91 10.54% 92 11.11% 19 5.76% 14 8.33% 510 2.12%
22 77 7.50% 70 8.11% 57 6.88% 16 4.85% 13 7.74% 478 1.99%
23 46 4.48% 42 4.87% 42 5.07% 16 4.85% 11 6.55% 1764 7.34%
24 21 2.05% 13 1.51% 15 1.81% 10 3.03% 10 5.95% 1006 4.19%
25 50 4.87% 47 5.45% 44 5.31% 14 4.24% 11 6.55% 762 3.17%
26 35 3.41% 31 3.59% 31 3.74% 9 2.73% 8 4.76% 249 1.04%
27 24 2.34% 21 2.43% 21 2.54% 8 2.42% 9 5.36% 365 1.52%
28 25 2.44% 20 2.32% 21 2.54% 12 3.64% 8 4.76% 613 2.55%
29 52 5.07% 45 5.21% 27 3.26% 8 2.42% 7 4.17% 358 1.49%
30 13 1.27% 9 1.04% 9 1.09% 7 2.12% 6 3.57% 445 1.85%
31 26 2.53% 19 2.20% 20 2.42% 8 2.42% 7 4.17% 494 2.05%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.31% 0 26 3.01% 0 27 3.26% 22 687 2.86%
1 0 30 2.92% 0 20 2.32% 0 20 2.42% 29 903 3.76%
2 0 9 0.88% 0 5 0.58% 0 5 0.60% 14 448 1.87%
3 1 33 3.22% 0 29 3.36% 0 29 3.50% 3 99 0.41%
4 3 93 9.06% 2 88 10.20% 2 74 8.94% 25 761 3.17%
5 1 35 3.41% 1 32 3.71% 1 32 3.86% 23 700 2.91%
6 0 15 1.46% 0 11 1.27% 0 12 1.45% 17 524 2.18%
7 2 66 6.43% 1 60 6.95% 1 45 5.43% 41 1263 5.25%
8 1 49 4.78% 1 47 5.45% 1 47 5.68% 77 2374 9.88%
9 1 50 4.87% 1 37 4.29% 1 36 4.35% 24 745 3.10%
10 1 54 5.26% 1 45 5.21% 1 42 5.07% 43 1336 5.56%
11 0 29 2.83% 0 22 2.55% 0 24 2.90% 18 549 2.28%
12 1 40 3.90% 0 29 3.36% 0 30 3.62% 27 849 3.53%
13 1 36 3.51% 1 31 3.59% 1 31 3.74% 12 372 1.55%
14 0 21 2.05% 0 20 2.32% 0 21 2.54% 27 839 3.49%
15 1 57 5.56% 1 48 5.56% 1 42 5.07% 48 1498 6.23%
16 1 45 4.39% 1 31 3.59% 1 31 3.74% 11 349 1.45%
17 1 42 4.09% 1 39 4.52% 1 36 4.35% 19 602 2.50%
18 1 46 4.48% 1 37 4.29% 1 39 4.71% 51 1590 6.61%
19 1 43 4.19% 1 33 3.82% 1 37 4.47% 60 1869 7.78%
20 2 69 6.73% 2 63 7.30% 2 62 7.49% 62 1928 8.02%
21 0 14 1.36% 0 7 0.81% 0 9 1.09% 11 354 1.47%
22 2 79 7.70% 2 74 8.57% 2 65 7.85% 77 2376 9.88%
23 1 37 3.61% 0 29 3.36% 1 32 3.86% 33 1022 4.25%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 76 7.41% 75 0.31% /
2 30 2.92% 3421 14.23% /webalizer/usage_200703.html
3 29 2.83% 15 0.06% /images/digits/links/
4 28 2.73% 2950 12.27% /webalizer/usage_200605.html
5 27 2.63% 13 0.06% /images/Extropia/
6 27 2.63% 14 0.06% /images/digits/default/
7 27 2.63% 14 0.06% /images/digits/embwhite/
8 27 2.63% 14 0.06% /images/digits/pumpkin/
9 26 2.53% 206 0.86% /cp/
10 26 2.53% 13 0.06% /images/digits/odometer/
11 25 2.44% 13 0.05% /images/digits/LED_g/
12 25 2.44% 13 0.05% /images/digits/plain_b/
13 24 2.34% 11 0.05% /ebay/
14 24 2.34% 12 0.05% /images/digits/LED_r/
15 24 2.34% 12 0.05% /images/digits/curly/
16 24 2.34% 2781 11.57% /webalizer/usage_200611.html
17 23 2.24% 12 0.05% /images/digits/bluesky/
18 23 2.24% 12 0.05% /images/digits/blushdw/
19 23 2.24% 12 0.05% /images/digits/xmas/
20 23 2.24% 1539 6.40% /webalizer/usage_200408.html
21 22 2.14% 41 0.17% /images/
22 21 2.05% 41 0.17% /images/digits/
23 21 2.05% 11 0.04% /images/digits/LED/
24 17 1.66% 167 0.69% /webalizer/
25 15 1.46% 1628 6.77% /webalizer/usage_200608.html
26 14 1.36% 1549 6.44% /webalizer/usage_200610.html
27 9 0.88% 3 0.01% /cp/scripts/
28 9 0.88% 19 0.08% /cp/scripts/scripts.html
29 9 0.88% 587 2.44% /webalizer/usage_200405.html
30 8 0.78% 7 0.03% /cp/scripts/alldetails.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 30 2.92% 3421 14.23% /webalizer/usage_200703.html
2 28 2.73% 2950 12.27% /webalizer/usage_200605.html
3 24 2.34% 2781 11.57% /webalizer/usage_200611.html
4 15 1.46% 1628 6.77% /webalizer/usage_200608.html
5 14 1.36% 1549 6.44% /webalizer/usage_200610.html
6 23 2.24% 1539 6.40% /webalizer/usage_200408.html
7 8 0.78% 764 3.18% /webalizer/usage_200603.html
8 6 0.58% 600 2.50% /webalizer/usage_200602.html
9 9 0.88% 587 2.44% /webalizer/usage_200405.html
10 6 0.58% 572 2.38% /webalizer/usage_200707.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 76 7.41% 50 15.20% /
2 30 2.92% 29 8.81% /webalizer/usage_200703.html
3 24 2.34% 22 6.69% /webalizer/usage_200611.html
4 26 2.53% 14 4.26% /cp/
5 23 2.24% 13 3.95% /webalizer/usage_200408.html
6 28 2.73% 13 3.95% /webalizer/usage_200605.html
7 14 1.36% 12 3.65% /webalizer/usage_200610.html
8 24 2.34% 10 3.04% /ebay/
9 29 2.83% 10 3.04% /images/digits/links/
10 15 1.46% 10 3.04% /webalizer/usage_200608.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 76 7.41% 47 14.37% /
2 30 2.92% 27 8.26% /webalizer/usage_200703.html
3 24 2.34% 22 6.73% /webalizer/usage_200611.html
4 26 2.53% 19 5.81% /cp/
5 28 2.73% 17 5.20% /webalizer/usage_200605.html
6 15 1.46% 11 3.36% /webalizer/usage_200608.html
7 14 1.36% 11 3.36% /webalizer/usage_200610.html
8 27 2.63% 9 2.75% /images/Extropia/
9 29 2.83% 9 2.75% /images/digits/links/
10 23 2.24% 9 2.75% /webalizer/usage_200408.html

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 359 34.99% 353 40.90% 4223 17.57% 41 12.42% crawler4.irl.cs.tamu.edu
2 199 19.40% 124 14.37% 1686 7.01% 74 22.42% crawl-66-249-70-134.googlebot.com
3 47 4.58% 46 5.33% 1414 5.88% 1 0.30% 38.100.41.102
4 37 3.61% 37 4.29% 2928 12.18% 19 5.76% 69.31.85.146
5 30 2.92% 27 3.13% 63 0.26% 1 0.30% cmnz-4db37047.pool.einsundeins.de
6 27 2.63% 27 3.13% 774 3.22% 5 1.52% 50.146.36.72.static.reverse.layeredtech.com
7 20 1.95% 0 0.00% 36 0.15% 0 0.00% lj612539.crawl.yahoo.net
8 18 1.75% 17 1.97% 25 0.10% 1 0.30% a2dc4.a.pppool.de
9 14 1.36% 0 0.00% 25 0.10% 0 0.00% lj612538.crawl.yahoo.net
10 14 1.36% 14 1.62% 9 0.04% 1 0.30% s208-180-232-14.bcstcmta02.clsttx.tl.sta.suddenlink.net
11 12 1.17% 6 0.70% 17 0.07% 6 1.82% www.whois.sc
12 11 1.07% 11 1.27% 864 3.59% 8 2.42% 88.214.192.24
13 11 1.07% 10 1.16% 31 0.13% 1 0.30% crawl1.pub.colo-fo.brn1.verisign.com
14 11 1.07% 0 0.00% 20 0.08% 0 0.00% crm70.image.search.mud.yahoo.net
15 9 0.88% 8 0.93% 7 0.03% 1 0.30% cpe-71-79-130-42.neo.res.rr.com
16 8 0.78% 0 0.00% 14 0.06% 0 0.00% lj612540.crawl.yahoo.net
17 5 0.49% 5 0.58% 546 2.27% 1 0.30% 89-149-227-170.internetserviceteam.com
18 5 0.49% 5 0.58% 7 0.03% 1 0.30% lj611465.crawl.yahoo.net
19 5 0.49% 5 0.58% 5 0.02% 5 1.52% lj612182.crawl.yahoo.net
20 5 0.49% 5 0.58% 7 0.03% 1 0.30% lj612280.crawl.yahoo.net
21 4 0.39% 4 0.46% 127 0.53% 1 0.30% d032105.adsl.hansenet.de
22 4 0.39% 4 0.46% 234 0.97% 2 0.61% ds3.lorerweb.net
23 4 0.39% 3 0.35% 248 1.03% 4 1.21% lj611449.crawl.yahoo.net
24 3 0.29% 3 0.35% 3 0.01% 3 0.91% 66-194-6-72.static.twtelecom.net
25 3 0.29% 3 0.35% 326 1.35% 1 0.30% formiga.dpf.gov.br
26 3 0.29% 3 0.35% 3 0.01% 1 0.30% lj611272.crawl.yahoo.net
27 2 0.19% 2 0.23% 2 0.01% 1 0.30% 207-234-131-8.ptr.primarydns.com
28 2 0.19% 2 0.23% 110 0.46% 1 0.30% 208.184.65.94
29 2 0.19% 2 0.23% 2 0.01% 2 0.61% 66-194-6-71.static.twtelecom.net
30 2 0.19% 2 0.23% 2 0.01% 2 0.61% 66-194-6-84.static.twtelecom.net

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 34.99% 353 40.90% 4223 17.57% 41 12.42% crawler4.irl.cs.tamu.edu
2 37 3.61% 37 4.29% 2928 12.18% 19 5.76% 69.31.85.146
3 199 19.40% 124 14.37% 1686 7.01% 74 22.42% crawl-66-249-70-134.googlebot.com
4 47 4.58% 46 5.33% 1414 5.88% 1 0.30% 38.100.41.102
5 11 1.07% 11 1.27% 864 3.59% 8 2.42% 88.214.192.24
6 27 2.63% 27 3.13% 774 3.22% 5 1.52% 50.146.36.72.static.reverse.layeredtech.com
7 5 0.49% 5 0.58% 546 2.27% 1 0.30% 89-149-227-170.internetserviceteam.com
8 3 0.29% 3 0.35% 326 1.35% 1 0.30% formiga.dpf.gov.br
9 4 0.39% 3 0.35% 248 1.03% 4 1.21% lj611449.crawl.yahoo.net
10 4 0.39% 4 0.46% 234 0.97% 2 0.61% ds3.lorerweb.net

Top 12 of 32 Total Referrers
# Hits Referrer
1 873 85.09% - (Direct Request)
2 6 0.58% http://www.whois.sc/
3 5 0.49% http://lots.lotsofnews.info
4 5 0.49% http://www.findquery.com
5 2 0.19% http://les.lotsofnews.info
6 2 0.19% http://sex-sxe-toy.lotsofnews.info/
7 1 0.10% http://barren.awardspace.com
8 1 0.10% http://barren.awardspace.com/
9 1 0.10% http://sex-sxe-toy.lotsofnews.info
10 1 0.10% http://steroids.wordpress.com/
11 1 0.10% http://www.google.com
12 1 0.10% http://www.google.de/search

Top 15 of 39 Total User Agents
# Hits User Agent
1 359 34.99% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
2 190 18.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 115 11.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 73 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 47 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 37 3.61% Snoopy v1.2
7 30 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1.5) Geck
8 30 2.92% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 18 1.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 16 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 14 1.36% Googlebot-Image/1.0
12 14 1.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 12 1.17% SurveyBot/2.3 (Whois Source)
14 11 1.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
15 11 1.07% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for July 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 359 34.99% 353 40.90% 4223 17.57% US Educational
2 257 25.05% 180 20.86% 3471 14.44% US Commercial
3 165 16.08% 102 11.82% 2207 9.18% Network
4 137 13.35% 136 15.76% 9071 37.74% Unresolved/Unknown
5 52 5.07% 48 5.56% 215 0.90% Germany
6 26 2.53% 26 3.01% 2942 12.24% Brazil
7 12 1.17% 6 0.70% 17 0.07% Seychelles
8 6 0.58% 6 0.70% 666 2.77% China
9 4 0.39% 4 0.46% 424 1.76% Czech Republic
10 2 0.19% 2 0.23% 231 0.96% Poland
11 2 0.19% 2 0.23% 225 0.93% Portugal
12 1 0.10% 1 0.12% 0 0.00% Canada
13 1 0.10% 1 0.12% 116 0.48% USSR (former)
14 1 0.10% 1 0.12% 115 0.48% Turkey
15 1 0.10% 1 0.12% 115 0.48% Taiwan


Generated by Webalizer Version 2.01