Usage Statistics for cherrypie.biz

Summary Period: August 2007
Generated 01-Sep-2007 04:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 5409
Total Files 5310
Total Pages 5260
Total Visits 204
Total KBytes 16133
Total Unique Sites 106
Total Unique URLs 94
Total Unique Referrers 62
Total Unique User Agents 44
. Avg Max
Hits per Hour 7 1000
Hits per Day 174 1510
Files per Day 171 1508
Pages per Day 169 1509
Visits per Day 6 20
KBytes per Day 520 1819
Hits by Response Code
Code 200 - OK 5310
Code 206 - Partial Content 1
Code 304 - Not Modified 2
Code 403 - Forbidden 7
Code 404 - Not Found 89

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 11 0.20% 9 0.17% 9 0.17% 6 2.94% 5 4.72% 496 3.07%
2 34 0.63% 29 0.55% 30 0.57% 20 9.80% 20 18.87% 1806 11.19%
3 37 0.68% 33 0.62% 23 0.44% 10 4.90% 8 7.55% 1126 6.98%
4 8 0.15% 6 0.11% 6 0.11% 4 1.96% 3 2.83% 326 2.02%
5 41 0.76% 36 0.68% 22 0.42% 10 4.90% 7 6.60% 391 2.43%
6 3 0.06% 1 0.02% 0 0.00% 0 0.00% 2 1.89% 6 0.03%
7 20 0.37% 16 0.30% 13 0.25% 9 4.41% 4 3.77% 345 2.14%
8 16 0.30% 13 0.24% 13 0.25% 9 4.41% 3 2.83% 448 2.78%
9 15 0.28% 11 0.21% 11 0.21% 7 3.43% 6 5.66% 422 2.62%
10 6 0.11% 5 0.09% 3 0.06% 3 1.47% 3 2.83% 5 0.03%
11 21 0.39% 14 0.26% 15 0.29% 13 6.37% 11 10.38% 462 2.87%
12 6 0.11% 5 0.09% 5 0.10% 3 1.47% 3 2.83% 126 0.78%
13 10 0.18% 8 0.15% 8 0.15% 6 2.94% 6 5.66% 140 0.87%
14 8 0.15% 3 0.06% 5 0.10% 4 1.96% 4 3.77% 138 0.85%
15 10 0.18% 8 0.15% 5 0.10% 3 1.47% 3 2.83% 135 0.84%
16 8 0.15% 5 0.09% 5 0.10% 5 2.45% 4 3.77% 117 0.72%
17 17 0.31% 13 0.24% 8 0.15% 8 3.92% 6 5.66% 454 2.81%
18 57 1.05% 55 1.04% 43 0.82% 6 2.94% 6 5.66% 1819 11.27%
19 14 0.26% 7 0.13% 11 0.21% 10 4.90% 10 9.43% 326 2.02%
20 11 0.20% 2 0.04% 10 0.19% 10 4.90% 9 8.49% 230 1.43%
21 5 0.09% 3 0.06% 3 0.06% 3 1.47% 2 1.89% 6 0.04%
22 567 10.48% 564 10.62% 565 10.74% 9 4.41% 7 6.60% 1001 6.21%
23 97 1.79% 96 1.81% 96 1.83% 5 2.45% 6 5.66% 312 1.93%
24 1006 18.60% 1004 18.91% 1001 19.03% 2 0.98% 3 2.83% 1030 6.38%
25 9 0.17% 5 0.09% 3 0.06% 3 1.47% 3 2.83% 256 1.59%
26 11 0.20% 9 0.17% 5 0.10% 5 2.45% 8 7.55% 221 1.37%
27 316 5.84% 313 5.89% 311 5.91% 8 3.92% 6 5.66% 607 3.76%
28 300 5.55% 300 5.65% 300 5.70% 3 1.47% 1 0.94% 306 1.89%
29 416 7.69% 412 7.76% 413 7.85% 7 3.43% 5 4.72% 446 2.77%
30 819 15.14% 817 15.39% 809 15.38% 7 3.43% 4 3.77% 974 6.04%
31 1510 27.92% 1508 28.40% 1509 28.69% 7 3.43% 4 3.77% 1658 10.28%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1511 27.93% 48 1507 28.38% 48 1510 28.71% 73 2258 14.00%
1 7 220 4.07% 6 213 4.01% 6 211 4.01% 7 223 1.39%
2 0 9 0.17% 0 5 0.09% 0 5 0.10% 4 118 0.73%
3 0 18 0.33% 0 10 0.19% 0 9 0.17% 19 596 3.70%
4 4 126 2.33% 3 119 2.24% 3 116 2.21% 16 506 3.14%
5 3 107 1.98% 3 106 2.00% 3 106 2.02% 9 287 1.78%
6 13 425 7.86% 13 424 7.98% 13 415 7.89% 29 913 5.66%
7 3 114 2.11% 3 113 2.13% 3 114 2.17% 21 644 3.99%
8 0 10 0.18% 0 7 0.13% 0 8 0.15% 2 58 0.36%
9 0 18 0.33% 0 13 0.24% 0 13 0.25% 5 143 0.89%
10 0 9 0.17% 0 8 0.15% 0 8 0.15% 17 531 3.29%
11 3 111 2.05% 3 109 2.05% 3 108 2.05% 15 454 2.82%
12 14 463 8.56% 14 457 8.61% 14 434 8.25% 46 1419 8.79%
13 5 170 3.14% 5 165 3.11% 5 166 3.16% 19 588 3.64%
14 1 52 0.96% 1 51 0.96% 1 39 0.74% 46 1432 8.88%
15 20 620 11.46% 19 611 11.51% 19 608 11.56% 35 1085 6.72%
16 0 22 0.41% 0 16 0.30% 0 17 0.32% 24 737 4.57%
17 0 12 0.22% 0 9 0.17% 0 6 0.11% 6 189 1.17%
18 10 310 5.73% 9 308 5.80% 9 307 5.84% 15 475 2.95%
19 9 308 5.69% 9 305 5.74% 9 303 5.76% 14 421 2.61%
20 0 15 0.28% 0 9 0.17% 0 10 0.19% 4 125 0.77%
21 0 16 0.30% 0 12 0.23% 0 12 0.23% 26 819 5.08%
22 10 322 5.95% 10 317 5.97% 10 317 6.03% 45 1404 8.70%
23 13 421 7.78% 13 416 7.83% 13 418 7.95% 23 708 4.39%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 5030 92.99% 5121 31.74% /
2 18 0.33% 1174 7.28% /webalizer/usage_200405.html
3 15 0.28% 160 0.99% /cp/
4 11 0.20% 5 0.03% /ebay/
5 11 0.20% 1270 7.87% /webalizer/usage_200703.html
6 10 0.18% 1078 6.69% /webalizer/usage_200601.html
7 10 0.18% 1061 6.58% /webalizer/usage_200602.html
8 8 0.15% 2 0.01% /icons/back.gif
9 8 0.15% 1 0.01% /icons/blank.gif
10 8 0.15% 15 0.09% /images/
11 8 0.15% 885 5.49% /webalizer/usage_200610.html
12 7 0.13% 4 0.02% /images/digits/blushdw/
13 7 0.13% 4 0.02% /images/digits/links/
14 7 0.13% 69 0.43% /webalizer/
15 5 0.09% 1 0.01% /icons/folder.gif
16 5 0.09% 3 0.02% /images/digits/embwhite/
17 5 0.09% 579 3.59% /webalizer/usage_200611.html
18 4 0.07% 2 0.01% /cp/scripts/frames.html
19 4 0.07% 2 0.01% /images/Extropia/
20 4 0.07% 2 0.01% /images/digits/LED_g/
21 4 0.07% 2 0.01% /images/digits/pumpkin/
22 4 0.07% 65 0.40% /images/picher.jpg
23 4 0.07% 0 0.00% /images/spacer.gif
24 4 0.07% 0 0.00% /images/tile.gif
25 4 0.07% 472 2.92% /webalizer/usage_200706.html
26 3 0.06% 1 0.01% /cp/scripts/
27 3 0.06% 3 0.02% /cp/scripts/alldetails.html
28 3 0.06% 6 0.04% /cp/scripts/scripts.html
29 3 0.06% 1 0.01% /icons/image2.gif
30 3 0.06% 2 0.01% /images/digits/LED/

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 5030 92.99% 5121 31.74% /
2 11 0.20% 1270 7.87% /webalizer/usage_200703.html
3 18 0.33% 1174 7.28% /webalizer/usage_200405.html
4 10 0.18% 1078 6.69% /webalizer/usage_200601.html
5 10 0.18% 1061 6.58% /webalizer/usage_200602.html
6 8 0.15% 885 5.49% /webalizer/usage_200610.html
7 5 0.09% 579 3.59% /webalizer/usage_200611.html
8 4 0.07% 472 2.92% /webalizer/usage_200706.html
9 3 0.06% 327 2.03% /webalizer/usage_200603.html
10 3 0.06% 326 2.02% /webalizer/usage_200608.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 5030 92.99% 77 40.53% /
2 18 0.33% 16 8.42% /webalizer/usage_200405.html
3 10 0.18% 10 5.26% /webalizer/usage_200601.html
4 11 0.20% 10 5.26% /webalizer/usage_200703.html
5 10 0.18% 9 4.74% /webalizer/usage_200602.html
6 8 0.15% 7 3.68% /webalizer/usage_200610.html
7 15 0.28% 5 2.63% /cp/
8 7 0.13% 5 2.63% /images/digits/links/
9 7 0.13% 4 2.11% /images/digits/blushdw/
10 5 0.09% 4 2.11% /webalizer/usage_200611.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 5030 92.99% 72 38.10% /
2 18 0.33% 16 8.47% /webalizer/usage_200405.html
3 15 0.28% 11 5.82% /cp/
4 10 0.18% 10 5.29% /webalizer/usage_200602.html
5 11 0.20% 10 5.29% /webalizer/usage_200703.html
6 10 0.18% 8 4.23% /webalizer/usage_200601.html
7 8 0.15% 6 3.17% /webalizer/usage_200610.html
8 7 0.13% 5 2.65% /images/digits/blushdw/
9 11 0.20% 4 2.12% /ebay/
10 7 0.13% 4 2.12% /images/digits/links/

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 4950 91.51% 4950 93.22% 5042 31.25% 22 10.78% 81.177.17.147
2 147 2.72% 96 1.81% 2819 17.47% 52 25.49% crawl-66-249-70-134.googlebot.com
3 51 0.94% 50 0.94% 1431 8.87% 1 0.49% 65.222.176.122
4 28 0.52% 27 0.51% 58 0.36% 1 0.49% user-544528c3.lns4-c11.dsl.pol.co.uk
5 17 0.31% 17 0.32% 1109 6.87% 15 7.35% 88.214.192.24
6 17 0.31% 15 0.28% 50 0.31% 1 0.49% c-69-248-60-57.hsd1.nj.comcast.net
7 17 0.31% 16 0.30% 39 0.24% 1 0.49% client-151-198-189-235.bellatlantic.net
8 12 0.22% 10 0.19% 33 0.21% 1 0.49% crawl3.pub.colo-fo.brn1.verisign.com
9 11 0.20% 9 0.17% 32 0.20% 1 0.49% crawl2.pub.colo.fo.brn1.verisign.com
10 11 0.20% 0 0.00% 20 0.12% 0 0.00% crm70.image.search.mud.yahoo.net
11 8 0.15% 7 0.13% 19 0.12% 1 0.49% gserver2.dynamiclayers.com
12 8 0.15% 4 0.08% 11 0.07% 4 1.96% www.whois.sc
13 7 0.13% 6 0.11% 5 0.03% 1 0.49% uaa4a.u.pppool.de
14 6 0.11% 0 0.00% 11 0.07% 0 0.00% lj612540.crawl.yahoo.net
15 4 0.07% 4 0.08% 242 1.50% 1 0.49% 85.255.117.221-xbox.dedi.inhoster.com
16 4 0.07% 4 0.08% 133 0.83% 2 0.98% hv95.steephost.com
17 4 0.07% 4 0.08% 4 0.02% 4 1.96% lj612182.crawl.yahoo.net
18 3 0.06% 3 0.06% 120 0.75% 1 0.49% 50.146.36.72.static.reverse.ltdomains.com
19 3 0.06% 3 0.06% 3 0.02% 3 1.47% 66-194-6-94.static.twtelecom.net
20 3 0.06% 3 0.06% 3 0.02% 1 0.49% lj611418.crawl.yahoo.net
21 3 0.06% 3 0.06% 122 0.75% 1 0.49% ppp85-140-105-131.pppoe.mtu-net.ru
22 3 0.06% 0 0.00% 5 0.03% 3 1.47% wj500027.inktomisearch.com
23 2 0.04% 2 0.04% 107 0.66% 2 0.98% 193.111.198.56
24 2 0.04% 2 0.04% 0 0.00% 0 0.00% 64.246.165.237
25 2 0.04% 2 0.04% 2 0.01% 2 0.98% 66-194-6-225.static.twtelecom.net
26 2 0.04% 2 0.04% 2 0.01% 2 0.98% 66-194-6-72.static.twtelecom.net
27 2 0.04% 2 0.04% 2 0.01% 2 0.98% 66-194-6-74.static.twtelecom.net
28 2 0.04% 2 0.04% 0 0.00% 2 0.98% modemcable098.51-82-70.mc.videotron.ca
29 2 0.04% 2 0.04% 231 1.43% 2 0.98% ns.km13836-24.keymachine.de
30 2 0.04% 0 0.00% 4 0.02% 2 0.98% wj500038.inktomisearch.com

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4950 91.51% 4950 93.22% 5042 31.25% 22 10.78% 81.177.17.147
2 147 2.72% 96 1.81% 2819 17.47% 52 25.49% crawl-66-249-70-134.googlebot.com
3 51 0.94% 50 0.94% 1431 8.87% 1 0.49% 65.222.176.122
4 17 0.31% 17 0.32% 1109 6.87% 15 7.35% 88.214.192.24
5 4 0.07% 4 0.08% 242 1.50% 1 0.49% 85.255.117.221-xbox.dedi.inhoster.com
6 2 0.04% 2 0.04% 231 1.43% 2 0.98% ns.km13836-24.keymachine.de
7 4 0.07% 4 0.08% 133 0.83% 2 0.98% hv95.steephost.com
8 3 0.06% 3 0.06% 122 0.75% 1 0.49% ppp85-140-105-131.pppoe.mtu-net.ru
9 3 0.06% 3 0.06% 120 0.75% 1 0.49% 50.146.36.72.static.reverse.ltdomains.com
10 1 0.02% 1 0.02% 116 0.72% 1 0.49% 123.113.218.229

Top 30 of 62 Total Referrers
# Hits Referrer
1 1000 18.49% http://www.thefastpayday.info/
2 500 9.24% http://www.usacashworld.info/
3 302 5.58% - (Direct Request)
4 300 5.55% http://www.calusafund.info/
5 300 5.55% http://www.cashinfonow.info/
6 300 5.55% http://www.moneymadenow.info/
7 300 5.55% http://www.myadvancepay.info/
8 300 5.55% http://www.pay0day0lending.info/
9 300 5.55% http://www.theusacash.info/
10 300 5.55% http://www.tripayadvance.org/
11 150 2.77% http://www.advancecashfax.info/
12 100 1.85% http://www.0loandirect.info/
13 100 1.85% http://www.0mortgage0info0.info/
14 100 1.85% http://www.amoneyloan.info/
15 100 1.85% http://www.bestforpay.biz/
16 100 1.85% http://www.cashinnnow.info/
17 100 1.85% http://www.fastpaymorning.org/
18 100 1.85% http://www.gelloan.info/
19 100 1.85% http://www.linkcashnow.info/
20 100 1.85% http://www.pay0day0advance.info/
21 100 1.85% http://www.starsday.info/
22 100 1.85% http://www.usacashdirect.info/
23 100 1.85% http://www.usastatemoney.info/
24 4 0.07% http://www.findquery.com
25 4 0.07% http://www.whois.sc/
26 2 0.04% http://car-insurance-for-pensioners.awardspace.com/http://car-insurance-for-pensioners.awardspace.com/car-insurance-for-pension
27 2 0.04% http://mastic.lotsofnews.info/mastic-ny-real-estate.html
28 1 0.02% http://
29 1 0.02% http://barren.awardspace.com
30 1 0.02% http://barren.awardspace.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.cherrypie.biz

Top 15 of 44 Total User Agents
# Hits User Agent
1 1287 23.79% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
2 1255 23.20% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
3 1220 22.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 1188 21.96% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
5 112 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 51 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 35 0.65% Googlebot-Image/1.0
8 29 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 28 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
10 23 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 23 0.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
12 17 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 17 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 17 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
15 15 0.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for August 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 5044 93.25% 5043 94.97% 9559 59.25% Unresolved/Unknown
2 204 3.77% 136 2.56% 3634 22.53% US Commercial
3 93 1.72% 70 1.32% 600 3.72% Network
4 28 0.52% 27 0.51% 58 0.36% United Kingdom
5 10 0.18% 10 0.19% 1130 7.00% Brazil
6 10 0.18% 9 0.17% 344 2.13% Germany
7 8 0.15% 4 0.08% 11 0.07% Seychelles
8 4 0.07% 4 0.08% 237 1.47% Russian Federation
9 3 0.06% 3 0.06% 335 2.08% China
10 2 0.04% 2 0.04% 0 0.00% Canada
11 1 0.02% 1 0.02% 115 0.72% Portugal
12 1 0.02% 1 0.02% 1 0.01% Sweden
13 1 0.02% 1 0.02% 108 0.67% Thailand


Generated by Webalizer Version 2.01