Usage Statistics for cherrypie.biz

Summary Period: May 2010
Generated 01-Jun-2010 04:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12665
Total Files 11239
Total Pages 11929
Total Visits 1958
Total KBytes 58564
Total Unique Sites 614
Total Unique URLs 157
Total Unique Referrers 340
Total Unique User Agents 257
. Avg Max
Hits per Hour 17 8065
Hits per Day 408 8208
Files per Day 362 8164
Pages per Day 384 8188
Sites per Day 19 221
Visits per Day 63 219
KBytes per Day 1889 9966
Hits by Response Code
Code 200 - OK 88.74% 11239
Code 206 - Partial Content 0.02% 2
Code 304 - Not Modified 6.14% 777
Code 403 - Forbidden 0.18% 23
Code 404 - Not Found 4.93% 624

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 145 1.14% 102 0.91% 133 1.11% 61 3.12% 25 4.07% 1237 2.11%
2 100 0.79% 39 0.35% 83 0.70% 39 1.99% 19 3.09% 1477 2.52%
3 108 0.85% 53 0.47% 84 0.70% 54 2.76% 23 3.75% 2139 3.65%
4 99 0.78% 38 0.34% 70 0.59% 38 1.94% 32 5.21% 1029 1.76%
5 156 1.23% 99 0.88% 124 1.04% 50 2.55% 29 4.72% 2747 4.69%
6 121 0.96% 63 0.56% 94 0.79% 38 1.94% 25 4.07% 1382 2.36%
7 265 2.09% 197 1.75% 232 1.94% 60 3.06% 31 5.05% 1453 2.48%
8 121 0.96% 68 0.61% 99 0.83% 65 3.32% 24 3.91% 1503 2.57%
9 92 0.73% 42 0.37% 66 0.55% 41 2.09% 23 3.75% 1012 1.73%
10 114 0.90% 60 0.53% 83 0.70% 59 3.01% 26 4.23% 1060 1.81%
11 94 0.74% 56 0.50% 80 0.67% 37 1.89% 22 3.58% 1098 1.87%
12 122 0.96% 79 0.70% 107 0.90% 75 3.83% 28 4.56% 1068 1.82%
13 148 1.17% 111 0.99% 132 1.11% 73 3.73% 43 7.00% 1939 3.31%
14 120 0.95% 81 0.72% 105 0.88% 57 2.91% 26 4.23% 1105 1.89%
15 84 0.66% 40 0.36% 64 0.54% 46 2.35% 24 3.91% 1231 2.10%
16 8208 64.81% 8164 72.64% 8188 68.64% 74 3.78% 36 5.86% 9966 17.02%
17 128 1.01% 86 0.77% 114 0.96% 57 2.91% 25 4.07% 1546 2.64%
18 96 0.76% 53 0.47% 77 0.65% 51 2.60% 20 3.26% 1740 2.97%
19 136 1.07% 104 0.93% 120 1.01% 46 2.35% 29 4.72% 1743 2.98%
20 236 1.86% 194 1.73% 216 1.81% 49 2.50% 23 3.75% 1811 3.09%
21 102 0.81% 46 0.41% 66 0.55% 46 2.35% 24 3.91% 1729 2.95%
22 84 0.66% 36 0.32% 52 0.44% 43 2.20% 27 4.40% 1976 3.37%
23 65 0.51% 34 0.30% 53 0.44% 46 2.35% 26 4.23% 1619 2.76%
24 122 0.96% 64 0.57% 94 0.79% 76 3.88% 54 8.79% 1791 3.06%
25 132 1.04% 77 0.69% 94 0.79% 50 2.55% 48 7.82% 1580 2.70%
26 84 0.66% 47 0.42% 58 0.49% 44 2.25% 39 6.35% 1085 1.85%
27 335 2.65% 294 2.62% 310 2.60% 94 4.80% 78 12.70% 1744 2.98%
28 97 0.77% 61 0.54% 64 0.54% 34 1.74% 36 5.86% 1429 2.44%
29 76 0.60% 44 0.39% 45 0.38% 38 1.94% 44 7.17% 825 1.41%
30 451 3.56% 417 3.71% 424 3.55% 219 11.18% 221 35.99% 5297 9.04%
31 424 3.35% 390 3.47% 398 3.34% 205 10.47% 193 31.43% 1206 2.06%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 1.04% 2 77 0.69% 3 120 1.01% 58 1811 3.09%
1 3 117 0.92% 2 75 0.67% 3 102 0.86% 40 1239 2.12%
2 3 96 0.76% 1 53 0.47% 2 85 0.71% 21 642 1.10%
3 5 176 1.39% 2 72 0.64% 3 101 0.85% 92 2852 4.87%
4 6 206 1.63% 1 52 0.46% 2 77 0.65% 104 3229 5.51%
5 6 210 1.66% 3 108 0.96% 4 138 1.16% 221 6859 11.71%
6 3 110 0.87% 1 59 0.52% 2 88 0.74% 61 1879 3.21%
7 4 131 1.03% 2 68 0.61% 2 91 0.76% 83 2578 4.40%
8 3 94 0.74% 1 56 0.50% 2 82 0.69% 49 1525 2.60%
9 4 127 1.00% 2 87 0.77% 3 104 0.87% 54 1667 2.85%
10 264 8193 64.69% 263 8154 72.55% 263 8168 68.47% 325 10062 17.18%
11 4 130 1.03% 3 93 0.83% 3 117 0.98% 32 1002 1.71%
12 8 272 2.15% 8 251 2.23% 8 259 2.17% 71 2196 3.75%
13 8 254 2.01% 6 206 1.83% 7 235 1.97% 48 1493 2.55%
14 6 190 1.50% 4 153 1.36% 5 180 1.51% 69 2129 3.64%
15 5 176 1.39% 3 122 1.09% 4 149 1.25% 87 2688 4.59%
16 4 152 1.20% 2 88 0.78% 3 118 0.99% 68 2113 3.61%
17 6 186 1.47% 4 127 1.13% 5 161 1.35% 39 1212 2.07%
18 9 289 2.28% 6 216 1.92% 8 249 2.09% 53 1644 2.81%
19 11 365 2.88% 9 297 2.64% 10 331 2.77% 36 1117 1.91%
20 10 325 2.57% 8 275 2.45% 10 311 2.61% 32 996 1.70%
21 5 160 1.26% 3 101 0.90% 4 141 1.18% 166 5149 8.79%
22 13 416 3.28% 11 359 3.19% 12 396 3.32% 31 949 1.62%
23 5 158 1.25% 2 90 0.80% 4 126 1.06% 49 1530 2.61%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 10452 82.53% 10004 17.08% /
2 97 0.77% 5983 10.22% /webalizer/usage_200810.html
3 72 0.57% 7555 12.90% /webalizer/usage_201005.html
4 54 0.43% 1320 2.25% /webalizer/usage_200408.html
5 51 0.40% 1012 1.73% /webalizer/
6 48 0.38% 88 0.15% /images/
7 48 0.38% 826 1.41% /webalizer/usage_200811.html
8 48 0.38% 803 1.37% /webalizer/usage_201002.html
9 42 0.33% 1426 2.43% /webalizer/usage_200906.html
10 32 0.25% 15 0.03% /ebay/
11 31 0.24% 126 0.21% /cp/
12 31 0.24% 1138 1.94% /webalizer/usage_200709.html
13 31 0.24% 1574 2.69% /webalizer/usage_201004.html
14 29 0.23% 1057 1.80% /webalizer/usage_200712.html
15 29 0.23% 371 0.63% /webalizer/usage_200910.html
16 28 0.22% 476 0.81% /webalizer/usage_200812.html
17 24 0.19% 2 0.00% /cp/scripts/
18 24 0.19% 612 1.04% /webalizer/usage_200911.html
19 24 0.19% 854 1.46% /webalizer/usage_201001.html
20 21 0.17% 544 0.93% /webalizer/usage_200809.html
21 20 0.16% 458 0.78% /webalizer/usage_200710.html
22 20 0.16% 582 0.99% /webalizer/usage_200904.html
23 19 0.15% 265 0.45% /webalizer/usage_200410.html
24 19 0.15% 357 0.61% /webalizer/usage_200901.html
25 18 0.14% 448 0.76% /webalizer/usage_200802.html
26 18 0.14% 670 1.14% /webalizer/usage_200808.html
27 17 0.13% 343 0.59% /webalizer/usage_200801.html
28 17 0.13% 232 0.40% /webalizer/usage_200903.html
29 16 0.13% 178 0.30% /webalizer/usage_200409.html
30 15 0.12% 225 0.38% /webalizer/usage_200806.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 10452 82.53% 10004 17.08% /
2 72 0.57% 7555 12.90% /webalizer/usage_201005.html
3 97 0.77% 5983 10.22% /webalizer/usage_200810.html
4 31 0.24% 1574 2.69% /webalizer/usage_201004.html
5 42 0.33% 1426 2.43% /webalizer/usage_200906.html
6 54 0.43% 1320 2.25% /webalizer/usage_200408.html
7 31 0.24% 1138 1.94% /webalizer/usage_200709.html
8 29 0.23% 1057 1.80% /webalizer/usage_200712.html
9 51 0.40% 1012 1.73% /webalizer/
10 24 0.19% 854 1.46% /webalizer/usage_201001.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 10452 82.53% 1053 54.08% /
2 97 0.77% 85 4.37% /webalizer/usage_200810.html
3 72 0.57% 67 3.44% /webalizer/usage_201005.html
4 48 0.38% 31 1.59% /images/
5 48 0.38% 25 1.28% /webalizer/usage_201002.html
6 31 0.24% 24 1.23% /webalizer/usage_201004.html
7 31 0.24% 23 1.18% /webalizer/usage_200709.html
8 51 0.40% 19 0.98% /webalizer/
9 48 0.38% 19 0.98% /webalizer/usage_200811.html
10 42 0.33% 19 0.98% /webalizer/usage_200906.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 10452 82.53% 1052 54.17% /
2 97 0.77% 86 4.43% /webalizer/usage_200810.html
3 72 0.57% 70 3.60% /webalizer/usage_201005.html
4 48 0.38% 27 1.39% /images/
5 48 0.38% 26 1.34% /webalizer/usage_201002.html
6 31 0.24% 23 1.18% /webalizer/usage_201004.html
7 51 0.40% 22 1.13% /webalizer/
8 31 0.24% 22 1.13% /webalizer/usage_200709.html
9 24 0.19% 20 1.03% /webalizer/usage_201001.html
10 31 0.24% 19 0.98% /cp/

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 8049 63.55% 8049 71.62% 8198 14.00% 1 0.05% 109.83.243.40
2 880 6.95% 100 0.89% 4025 6.87% 504 25.74% spider43.yandex.ru
3 192 1.52% 192 1.71% 196 0.33% 1 0.05% 41.141.6.112
4 147 1.16% 147 1.31% 150 0.26% 1 0.05% f049147037.adsl.alicedsl.de
5 124 0.98% 53 0.47% 4217 7.20% 59 3.01% crawl-66-249-68-86.googlebot.com
6 119 0.94% 41 0.36% 3327 5.68% 43 2.20% crawl-66-249-67-27.googlebot.com
7 100 0.79% 100 0.89% 102 0.17% 1 0.05% 216.155.138.214.choopa.net
8 96 0.76% 64 0.57% 3141 5.36% 60 3.06% b3091087.crawl.yahoo.net
9 96 0.76% 64 0.57% 3341 5.70% 57 2.91% llf320060.crawl.yahoo.net
10 77 0.61% 77 0.69% 1614 2.76% 7 0.36% static-ip-77-244-212-231.user.rsspnet.ru
11 62 0.49% 62 0.55% 63 0.11% 32 1.63% 204.14.110.100
12 56 0.44% 8 0.07% 1315 2.25% 8 0.41% crawl-4c.cuil.com
13 50 0.39% 49 0.44% 3913 6.68% 1 0.05% 38.100.41.67
14 48 0.38% 48 0.43% 49 0.08% 12 0.61% 178553.ds.nac.net
15 48 0.38% 48 0.43% 49 0.08% 6 0.31% 217-234-112-92.pool.ukrtel.net
16 46 0.36% 46 0.41% 1176 2.01% 2 0.10% unknown.altushost.com
17 44 0.35% 36 0.32% 258 0.44% 2 0.10% sticker01.yandex.ru
18 43 0.34% 43 0.38% 44 0.07% 9 0.46% 196-38-178-94.pool.ukrtel.net
19 43 0.34% 43 0.38% 182 0.31% 11 0.56% 91.200.45.31
20 43 0.34% 14 0.12% 727 1.24% 14 0.72% crawl-1c.cuil.com
21 43 0.34% 6 0.05% 145 0.25% 22 1.12% plane01.yandex.ru
22 39 0.31% 39 0.35% 40 0.07% 1 0.05% e181247222.adsl.alicedsl.de
23 39 0.31% 39 0.35% 40 0.07% 1 0.05% f048121115.adsl.alicedsl.de
24 39 0.31% 39 0.35% 40 0.07% 1 0.05% f048180127.adsl.alicedsl.de
25 39 0.31% 39 0.35% 40 0.07% 1 0.05% f048246088.adsl.alicedsl.de
26 39 0.31% 39 0.35% 40 0.07% 1 0.05% f049120251.adsl.alicedsl.de
27 37 0.29% 37 0.33% 38 0.06% 14 0.72% zestservers.com
28 32 0.25% 32 0.28% 33 0.06% 3 0.15% 5-244-93-178.pool.ukrtel.net
29 32 0.25% 32 0.28% 33 0.06% 1 0.05% brushfire.bluegravity.com
30 31 0.24% 31 0.28% 807 1.38% 27 1.38% 616817.ds.nac.net

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8049 63.55% 8049 71.62% 8198 14.00% 1 0.05% 109.83.243.40
2 124 0.98% 53 0.47% 4217 7.20% 59 3.01% crawl-66-249-68-86.googlebot.com
3 880 6.95% 100 0.89% 4025 6.87% 504 25.74% spider43.yandex.ru
4 50 0.39% 49 0.44% 3913 6.68% 1 0.05% 38.100.41.67
5 96 0.76% 64 0.57% 3341 5.70% 57 2.91% llf320060.crawl.yahoo.net
6 119 0.94% 41 0.36% 3327 5.68% 43 2.20% crawl-66-249-67-27.googlebot.com
7 96 0.76% 64 0.57% 3141 5.36% 60 3.06% b3091087.crawl.yahoo.net
8 77 0.61% 77 0.69% 1614 2.76% 7 0.36% static-ip-77-244-212-231.user.rsspnet.ru
9 27 0.21% 27 0.24% 1573 2.69% 23 1.17% 647760.ds.nac.net
10 56 0.44% 8 0.07% 1315 2.25% 8 0.41% crawl-4c.cuil.com

Top 30 of 340 Total Referrers
# Hits Referrer
1 2402 18.97% - (Direct Request)
2 317 2.50% http://www.stablesugar.com/478.html
3 303 2.39% http://www.stablesugar.com/528.html
4 282 2.23% http://round-and-brown.abix.net
5 280 2.21% http://mikes-apartment.abix.net
6 280 2.21% http://www.stablesugar.com/533.html
7 278 2.20% http://www.stablesugar.com/518.html
8 276 2.18% http://www.stablesugar.com/468.html
9 276 2.18% http://www.stablesugar.com/470.html
10 273 2.16% http://www.stablesugar.com/520.html
11 269 2.12% http://www.stablesugar.com/505.html
12 268 2.12% http://www.stablesugar.com/557.html
13 267 2.11% http://www.stablesugar.com/507.html
14 267 2.11% http://www.stablesugar.com/530.html
15 266 2.10% http://www.stablesugar.com/472.html
16 265 2.09% http://www.stablesugar.com/524.html
17 260 2.05% http://www.stablesugar.com
18 258 2.04% http://www.stablesugar.com/529.html
19 255 2.01% http://www.stablesugar.com/560.html
20 254 2.01% http://www.stablesugar.com/486.html
21 254 2.01% http://www.stablesugar.com/497.html
22 252 1.99% http://www.stablesugar.com/476.html
23 252 1.99% http://www.stablesugar.com/556.html
24 251 1.98% http://www.stablesugar.com/559.html
25 248 1.96% http://www.stablesugar.com/511.html
26 245 1.93% http://www.stablesugar.com/513.html
27 244 1.93% http://www.stablesugar.com/500.html
28 240 1.89% http://www.stablesugar.com/512.html
29 240 1.89% http://www.stablesugar.com/532.html
30 239 1.89% http://www.stablesugar.com/492.html

Top 15 of 257 Total User Agents
# Hits User Agent
1 8022 63.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 923 7.29% Yandex/1.01.001 (compatible; Win16; I)
3 333 2.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 292 2.31% Netscape 6.0; WinNT6.1
5 290 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 261 2.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 213 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 146 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 144 1.14% Mozilla/3.0 (compatible; Indy Library)
10 121 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 100 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://greentech-brasil.net/wp-content/uploads/2008/text495.html; new orle
12 93 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 88 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 75 0.59% Googlebot-Image/1.0
15 62 0.49% Mozilla/4.0 (compatible;)

Usage by Country for May 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9256 73.08% 9248 82.28% 17735 30.28% Unresolved/Unknown
2 1142 9.02% 280 2.49% 7554 12.90% Russian Federation
3 895 7.07% 443 3.94% 19108 32.63% Commercial (com)
4 871 6.88% 795 7.07% 11931 20.37% Network (net)
5 350 2.76% 350 3.11% 480 0.82% Germany
6 22 0.17% 22 0.20% 22 0.04% Sweden
7 21 0.17% 0 0.00% 417 0.71% Netherlands
8 14 0.11% 12 0.11% 47 0.08% Non-Profit (org)
9 14 0.11% 14 0.12% 14 0.02% Ukraine
10 12 0.09% 12 0.11% 298 0.51% Brazil
11 6 0.05% 6 0.05% 5 0.01% Indonesia
12 6 0.05% 3 0.03% 63 0.11% Seychelles
13 5 0.04% 5 0.04% 98 0.17% India
14 4 0.03% 4 0.04% 147 0.25% China
15 4 0.03% 4 0.04% 4 0.01% Zimbabwe
16 3 0.02% 3 0.03% 37 0.06% United Arab Emirates
17 3 0.02% 3 0.03% 3 0.01% Pakistan
18 2 0.02% 2 0.02% 2 0.00% Austria
19 2 0.02% 2 0.02% 14 0.02% Bulgaria
20 2 0.02% 2 0.02% 122 0.21% Japan
21 2 0.02% 2 0.02% 30 0.05% Slovakia
22 2 0.02% 2 0.02% 13 0.02% Thailand
23 2 0.02% 2 0.02% 2 0.00% Taiwan
24 2 0.02% 2 0.02% 2 0.00% United Kingdom
25 2 0.02% 2 0.02% 2 0.00% United States
26 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
27 1 0.01% 1 0.01% 121 0.21% Argentina
28 1 0.01% 1 0.01% 121 0.21% Belgium
29 1 0.01% 1 0.01% 1 0.00% Brunei Darussalam
30 1 0.01% 1 0.01% 1 0.00% Canada


Generated by Webalizer Version 2.20