Usage Statistics for cherrypie.biz

Summary Period: June 2010
Generated 01-Jul-2010 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4843
Total Files 3318
Total Pages 3705
Total Visits 2135
Total KBytes 72830
Total Unique Sites 597
Total Unique URLs 234
Total Unique Referrers 303
Total Unique User Agents 249
. Avg Max
Hits per Hour 6 103
Hits per Day 161 519
Files per Day 110 482
Pages per Day 123 490
Sites per Day 19 141
Visits per Day 71 232
KBytes per Day 2428 6629
Hits by Response Code
Code 200 - OK 68.51% 3318
Code 206 - Partial Content 0.85% 41
Code 301 - Moved Permanently 0.14% 7
Code 304 - Not Modified 9.56% 463
Code 403 - Forbidden 0.29% 14
Code 404 - Not Found 19.08% 924
Code 405 - Method Not Allowed 0.91% 44
Code 501 - Not Implemented 0.66% 32

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 157 3.24% 41 1.24% 51 1.38% 36 1.69% 42 7.04% 1767 2.43%
2 137 2.83% 97 2.92% 99 2.67% 46 2.15% 55 9.21% 1170 1.61%
3 93 1.92% 66 1.99% 66 1.78% 54 2.53% 56 9.38% 1875 2.57%
4 106 2.19% 61 1.84% 75 2.02% 39 1.83% 48 8.04% 1131 1.55%
5 75 1.55% 45 1.36% 46 1.24% 33 1.55% 42 7.04% 909 1.25%
6 59 1.22% 34 1.02% 36 0.97% 33 1.55% 37 6.20% 1360 1.87%
7 70 1.45% 29 0.87% 37 1.00% 25 1.17% 26 4.36% 1215 1.67%
8 96 1.98% 30 0.90% 49 1.32% 38 1.78% 31 5.19% 1242 1.70%
9 61 1.26% 24 0.72% 26 0.70% 19 0.89% 29 4.86% 888 1.22%
10 125 2.58% 74 2.23% 81 2.19% 66 3.09% 66 11.06% 3202 4.40%
11 93 1.92% 32 0.96% 58 1.57% 41 1.92% 29 4.86% 1315 1.81%
12 72 1.49% 30 0.90% 34 0.92% 29 1.36% 31 5.19% 1214 1.67%
13 197 4.07% 146 4.40% 164 4.43% 25 1.17% 35 5.86% 1728 2.37%
14 119 2.46% 82 2.47% 85 2.29% 80 3.75% 59 9.88% 2359 3.24%
15 141 2.91% 86 2.59% 108 2.91% 77 3.61% 54 9.05% 2670 3.67%
16 145 2.99% 76 2.29% 103 2.78% 71 3.33% 45 7.54% 3465 4.76%
17 199 4.11% 104 3.13% 151 4.08% 79 3.70% 60 10.05% 5642 7.75%
18 110 2.27% 66 1.99% 78 2.11% 57 2.67% 32 5.36% 2275 3.12%
19 155 3.20% 89 2.68% 107 2.89% 87 4.07% 45 7.54% 3099 4.26%
20 405 8.36% 360 10.85% 362 9.77% 199 9.32% 113 18.93% 4543 6.24%
21 234 4.83% 180 5.42% 191 5.16% 123 5.76% 83 13.90% 3273 4.49%
22 100 2.06% 44 1.33% 62 1.67% 59 2.76% 28 4.69% 1090 1.50%
23 431 8.90% 374 11.27% 392 10.58% 223 10.44% 134 22.45% 4939 6.78%
24 519 10.72% 482 14.53% 490 13.23% 232 10.87% 141 23.62% 3586 4.92%
25 115 2.37% 62 1.87% 82 2.21% 79 3.70% 39 6.53% 1586 2.18%
26 149 3.08% 117 3.53% 122 3.29% 96 4.50% 72 12.06% 2836 3.89%
27 96 1.98% 52 1.57% 66 1.78% 33 1.55% 32 5.36% 2067 2.84%
28 94 1.94% 66 1.99% 66 1.78% 25 1.17% 37 6.20% 1330 1.83%
29 249 5.14% 207 6.24% 215 5.80% 61 2.86% 40 6.70% 6629 9.10%
30 241 4.98% 162 4.88% 203 5.48% 77 3.61% 40 6.70% 2422 3.33%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 213 4.40% 6 182 5.49% 6 193 5.21% 49 1460 2.00%
1 4 139 2.87% 3 112 3.38% 4 124 3.35% 85 2557 3.51%
2 3 107 2.21% 2 67 2.02% 3 90 2.43% 52 1550 2.13%
3 15 479 9.89% 3 93 2.80% 3 103 2.78% 324 9730 13.36%
4 8 250 5.16% 3 109 3.29% 4 123 3.32% 140 4207 5.78%
5 10 325 6.71% 8 242 7.29% 8 255 6.88% 319 9576 13.15%
6 9 285 5.88% 6 201 6.06% 8 257 6.94% 187 5600 7.69%
7 7 225 4.65% 6 189 5.70% 6 208 5.61% 60 1803 2.48%
8 6 187 3.86% 4 145 4.37% 5 152 4.10% 66 1968 2.70%
9 8 255 5.27% 7 226 6.81% 7 223 6.02% 136 4070 5.59%
10 6 189 3.90% 5 155 4.67% 5 169 4.56% 53 1604 2.20%
11 6 192 3.96% 5 152 4.58% 5 162 4.37% 85 2562 3.52%
12 5 179 3.70% 5 156 4.70% 5 160 4.32% 68 2033 2.79%
13 8 244 5.04% 6 205 6.18% 7 228 6.15% 62 1852 2.54%
14 5 164 3.39% 4 141 4.25% 4 147 3.97% 97 2914 4.00%
15 6 194 4.01% 5 154 4.64% 5 167 4.51% 66 1982 2.72%
16 7 217 4.48% 5 156 4.70% 5 168 4.53% 61 1817 2.50%
17 6 182 3.76% 4 141 4.25% 5 153 4.13% 47 1397 1.92%
18 4 137 2.83% 2 84 2.53% 4 123 3.32% 51 1539 2.11%
19 3 111 2.29% 2 71 2.14% 2 80 2.16% 38 1127 1.55%
20 6 208 4.29% 3 116 3.50% 4 127 3.43% 175 5261 7.22%
21 2 87 1.80% 1 56 1.69% 2 74 2.00% 49 1478 2.03%
22 4 122 2.52% 2 60 1.81% 3 101 2.73% 49 1464 2.01%
23 5 152 3.14% 3 105 3.16% 3 118 3.18% 109 3279 4.50%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 2319 47.88% 2117 2.91% /
2 301 6.22% 10638 14.61% /webalizer/usage_201002.html
3 91 1.88% 9915 13.61% /webalizer/usage_201006.html
4 78 1.61% 6434 8.83% /webalizer/usage_200810.html
5 52 1.07% 2171 2.98% /webalizer/usage_200803.html
6 41 0.85% 3400 4.67% /webalizer/usage_201005.html
7 39 0.81% 998 1.37% /webalizer/usage_200408.html
8 38 0.78% 70 0.10% /images/
9 38 0.78% 845 1.16% /webalizer/
10 28 0.58% 13 0.02% /ebay/
11 18 0.37% 103 0.14% /cp/
12 16 0.33% 1069 1.47% /webalizer/usage_201004.html
13 15 0.31% 2 0.00% /icons/blank.gif
14 14 0.29% 2 0.00% /icons/folder.gif
15 13 0.27% 3 0.00% /icons/back.gif
16 13 0.27% 1024 1.41% /webalizer/usage_200709.html
17 11 0.23% 227 0.31% /webalizer/usage_200704.html
18 11 0.23% 804 1.10% /webalizer/usage_200712.html
19 11 0.23% 690 0.95% /webalizer/usage_200804.html
20 10 0.21% 4 0.01% /cp/scripts/
21 10 0.21% 5 0.01% /images/Extropia/
22 10 0.21% 35 0.05% /webalizer/usage_200401.html
23 10 0.21% 697 0.96% /webalizer/usage_200903.html
24 9 0.19% 12 0.02% /webalizer/ctry_usage_200808.png
25 9 0.19% 118 0.16% /webalizer/usage_200706.html
26 9 0.19% 845 1.16% /webalizer/usage_200906.html
27 8 0.17% 2 0.00% /cp/scripts/frames.html
28 8 0.17% 16 0.02% /images/digits/
29 8 0.17% 4 0.01% /images/digits/LED/
30 8 0.17% 572 0.79% /webalizer/usage_200710.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 301 6.22% 10638 14.61% /webalizer/usage_201002.html
2 91 1.88% 9915 13.61% /webalizer/usage_201006.html
3 78 1.61% 6434 8.83% /webalizer/usage_200810.html
4 41 0.85% 3400 4.67% /webalizer/usage_201005.html
5 52 1.07% 2171 2.98% /webalizer/usage_200803.html
6 2319 47.88% 2117 2.91% /
7 16 0.33% 1069 1.47% /webalizer/usage_201004.html
8 13 0.27% 1024 1.41% /webalizer/usage_200709.html
9 39 0.81% 998 1.37% /webalizer/usage_200408.html
10 38 0.78% 845 1.16% /webalizer/

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 2319 47.88% 1403 66.49% /
2 91 1.88% 86 4.08% /webalizer/usage_201006.html
3 78 1.61% 68 3.22% /webalizer/usage_200810.html
4 301 6.22% 66 3.13% /webalizer/usage_201002.html
5 52 1.07% 45 2.13% /webalizer/usage_200803.html
6 41 0.85% 33 1.56% /webalizer/usage_201005.html
7 38 0.78% 21 1.00% /webalizer/
8 38 0.78% 20 0.95% /images/
9 18 0.37% 14 0.66% /cp/
10 28 0.58% 14 0.66% /ebay/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 2319 47.88% 1396 66.35% /
2 91 1.88% 85 4.04% /webalizer/usage_201006.html
3 78 1.61% 69 3.28% /webalizer/usage_200810.html
4 301 6.22% 64 3.04% /webalizer/usage_201002.html
5 52 1.07% 44 2.09% /webalizer/usage_200803.html
6 41 0.85% 33 1.57% /webalizer/usage_201005.html
7 38 0.78% 20 0.95% /webalizer/
8 38 0.78% 18 0.86% /images/
9 28 0.58% 16 0.76% /ebay/
10 39 0.81% 13 0.62% /webalizer/usage_200408.html

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 464 9.58% 81 2.44% 4223 5.80% 258 12.08% spider43.yandex.ru
2 319 6.59% 319 9.61% 298 0.41% 319 14.94% kovir.sysrq.pl
3 290 5.99% 290 8.74% 9916 13.61% 58 2.72% 212.117.173.251
4 171 3.53% 171 5.15% 1 0.00% 56 2.62% nat07.lluga.net
5 115 2.37% 44 1.33% 4074 5.59% 44 2.06% crawl-66-249-67-27.googlebot.com
6 115 2.37% 115 3.47% 237 0.33% 11 0.52% proxy01.dallasisd.org
7 106 2.19% 60 1.81% 3322 4.56% 57 2.67% b3090823.crawl.yahoo.net
8 100 2.06% 100 3.01% 102 0.14% 1 0.05% ns208597.ovh.net
9 97 2.00% 37 1.12% 3317 4.55% 37 1.73% crawl-4c.cuil.com
10 78 1.61% 52 1.57% 570 0.78% 13 0.61% sticker00.yandex.ru
11 67 1.38% 2 0.06% 44 0.06% 1 0.05% slovo05.yandex.ru
12 66 1.36% 58 1.75% 3311 4.55% 1 0.05% security.lightspeedsystems.com
13 64 1.32% 33 0.99% 891 1.22% 30 1.41% crawl-1c.cuil.com
14 63 1.30% 30 0.90% 708 0.97% 32 1.50% b3091183.crawl.yahoo.net
15 60 1.24% 23 0.69% 1736 2.38% 27 1.26% crawl-66-249-68-4.googlebot.com
16 59 1.22% 1 0.03% 1154 1.58% 1 0.05% crawl-16c.cuil.com
17 58 1.20% 58 1.75% 59 0.08% 3 0.14% 222-173-124-91.pool.ukrtel.net
18 57 1.18% 26 0.78% 2229 3.06% 25 1.17% crawl-66-249-68-80.googlebot.com
19 50 1.03% 49 1.48% 4034 5.54% 1 0.05% 38.100.41.113
20 42 0.87% 42 1.27% 43 0.06% 4 0.19% 5ed30c8b.cable.ziggo.nl
21 40 0.83% 40 1.21% 338 0.46% 13 0.61% 109.86.223.195
22 40 0.83% 40 1.21% 41 0.06% 5 0.23% 185-83-124-91.pool.ukrtel.net
23 40 0.83% 40 1.21% 41 0.06% 1 0.05% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
24 36 0.74% 24 0.72% 263 0.36% 6 0.28% plane03.yandex.ru
25 32 0.66% 3 0.09% 925 1.27% 3 0.14% crawl-13c.cuil.com
26 32 0.66% 2 0.06% 833 1.14% 2 0.09% crawl-9c.cuil.com
27 31 0.64% 0 0.00% 600 0.82% 1 0.05% crawl-6c.cuil.com
28 30 0.62% 30 0.90% 66 0.09% 12 0.56% 218.25.99.135
29 30 0.62% 1 0.03% 696 0.96% 1 0.05% crawl-12c.cuil.com
30 30 0.62% 0 0.00% 596 0.82% 0 0.00% crawl-14c.cuil.com

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 5.99% 290 8.74% 9916 13.61% 58 2.72% 212.117.173.251
2 464 9.58% 81 2.44% 4223 5.80% 258 12.08% spider43.yandex.ru
3 115 2.37% 44 1.33% 4074 5.59% 44 2.06% crawl-66-249-67-27.googlebot.com
4 50 1.03% 49 1.48% 4034 5.54% 1 0.05% 38.100.41.113
5 106 2.19% 60 1.81% 3322 4.56% 57 2.67% b3090823.crawl.yahoo.net
6 97 2.00% 37 1.12% 3317 4.55% 37 1.73% crawl-4c.cuil.com
7 66 1.36% 58 1.75% 3311 4.55% 1 0.05% security.lightspeedsystems.com
8 57 1.18% 26 0.78% 2229 3.06% 25 1.17% crawl-66-249-68-80.googlebot.com
9 60 1.24% 23 0.69% 1736 2.38% 27 1.26% crawl-66-249-68-4.googlebot.com
10 59 1.22% 1 0.03% 1154 1.58% 1 0.05% crawl-16c.cuil.com

Top 30 of 303 Total Referrers
# Hits Referrer
1 2123 43.84% - (Direct Request)
2 709 14.64% http://tvoy-chaynik.ru/
3 319 6.59% http://monit24.com
4 117 2.42% http://killermart.com/t906xsmmtlpd.html
5 100 2.06% http://kiubix.com/mib_data/dbbackup/dump/sitemap.html
6 100 2.06% http://vill-computer.hu/ceges/docs/sitemap.html
7 80 1.65% [url
8 65 1.34% http://pharmamagnat.wordpress.com
9 37 0.76% http://buy-ultram.agilityhoster.com
10 28 0.58% http://filmsruscom.wordpress.com/
11 24 0.50% http://videoguruok.wordpress.com
12 24 0.50% http://www.echtewebcamvrouwen.nl/
13 23 0.47% http://www.acaiberrytestimonials.com/
14 21 0.43% http://www.nederlandschatten.nl/
15 20 0.41% http://totallyfreedatingsites.co.uk
16 20 0.41% http://www.dudajga.com/warning-light-exclamation-symbol-jeep-2009-liberty.html
17 20 0.41% http://www.herbal-smoke-blend.com
18 20 0.41% http://www.kaufenviagra.com/viagra-kaufen/kaufen-viagra-blog/
19 19 0.39% http://www.echteamateurmeisjes.nl/
20 14 0.29% http://mypills2010.wordpress.com/
21 13 0.27% http://treatment2010.wordpress.com/
22 11 0.23% http://afrosinin.wordpress.com/
23 10 0.21% http://o-db.ru/ru/dictionary/other_articles/mify_o_nauchno_tehnicheskom_perevode.html
24 10 0.21% http://www.articlesbase.com/quit-smoking-articles/smoking-facts-what-you-should-know-1930335.html
25 10 0.21% http://www.caliplus.us/
26 10 0.21% http://www.stratos-ad.com/forums/index.php
27 9 0.19% http://o-db.ru/ru/dictionary/other_articles/ustnyi_perevod.html
28 9 0.19% http://referencebookforall.wordpress.com/
29 9 0.19% http://watch-eclipse-online.net
30 8 0.17% http://community.newportelfoundation.org/cs/members/Cialis-Soft-Tabs-doesnt-work-for-me-793.aspx

Top 15 of 249 Total User Agents
# Hits User Agent
1 672 13.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 405 8.36% Yandex/1.01.001 (compatible; Win16; I)
3 319 6.59% www.monit24.pl m24Bot/3.1-
4 239 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 170 3.51% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
6 137 2.83% Mozilla/3.0 (compatible; Indy Library)
7 113 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 108 2.23% Yandex/1.01.001 (compatible; Win16; H)
9 100 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kiubix.com/mib_data/dbbackup/dump/sitemap.html; sitemap)
10 100 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vill-computer.hu/ceges/docs/sitemap.html; page)
11 94 1.94% Googlebot-Image/1.0
12 94 1.94% Mozilla 4/0
13 86 1.78% Yandex/1.01.001 (compatible; Win16; P)
14 70 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 69 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 1273 26.29% 465 14.01% 33063 45.40% Commercial (com)
2 1019 21.04% 1012 30.50% 19591 26.90% Unresolved/Unknown
3 1001 20.67% 872 26.28% 10254 14.08% Network (net)
4 719 14.85% 216 6.51% 6280 8.62% Russian Federation
5 320 6.61% 320 9.64% 299 0.41% Poland
6 140 2.89% 137 4.13% 502 0.69% Non-Profit (org)
7 66 1.36% 66 1.99% 67 0.09% Netherlands
8 47 0.97% 47 1.42% 151 0.21% Germany
9 25 0.52% 25 0.75% 258 0.35% China
10 22 0.45% 4 0.12% 118 0.16% Yugoslavia
11 21 0.43% 21 0.63% 21 0.03% Lithuania
12 20 0.41% 18 0.54% 176 0.24% India
13 17 0.35% 17 0.51% 181 0.25% Brazil
14 16 0.33% 16 0.48% 127 0.17% United Kingdom
15 14 0.29% 14 0.42% 37 0.05% Slovakia
16 13 0.27% 2 0.06% 99 0.14% France
17 12 0.25% 12 0.36% 12 0.02% Singapore
18 9 0.19% 9 0.27% 128 0.18% Spain
19 8 0.17% 8 0.24% 4 0.01% Hungary
20 8 0.17% 8 0.24% 128 0.18% Indonesia
21 7 0.14% 7 0.21% 407 0.56% Japan
22 6 0.12% 3 0.09% 63 0.09% Seychelles
23 6 0.12% 6 0.18% 6 0.01% Soviet Union
24 5 0.10% 5 0.15% 5 0.01% Denmark
25 5 0.10% 5 0.15% 5 0.01% South Africa
26 4 0.08% 4 0.12% 244 0.34% Viet Nam
27 3 0.06% 3 0.09% 3 0.00% Colombia
28 3 0.06% 3 0.09% 3 0.00% Czech Republic
29 3 0.06% 3 0.09% 3 0.00% Mexico
30 3 0.06% 3 0.09% 3 0.00% Ukraine


Generated by Webalizer Version 2.20