Usage Statistics for cherrypie.biz

Summary Period: February 2012
Generated 01-Mar-2012 03:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4663
Total Files 1560
Total Pages 4306
Total Visits 992
Total KBytes 117194
Total Unique Sites 192
Total Unique URLs 146
Total Unique Referrers 389
Total Unique User Agents 182
. Avg Max
Hits per Hour 6 254
Hits per Day 160 373
Files per Day 53 213
Pages per Day 148 366
Sites per Day 6 20
Visits per Day 34 50
KBytes per Day 4041 12585
Hits by Response Code
Code 200 - OK 33.45% 1560
Code 206 - Partial Content 32.66% 1523
Code 301 - Moved Permanently 0.13% 6
Code 304 - Not Modified 1.29% 60
Code 403 - Forbidden 24.73% 1153
Code 404 - Not Found 7.74% 361

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 259 5.55% 213 13.65% 247 5.74% 46 4.64% 14 7.29% 9324 7.96%
2 238 5.10% 103 6.60% 234 5.43% 24 2.42% 10 5.21% 11208 9.56%
3 373 8.00% 119 7.63% 366 8.50% 47 4.74% 20 10.42% 11729 10.01%
4 298 6.39% 64 4.10% 290 6.73% 37 3.73% 16 8.33% 6120 5.22%
5 165 3.54% 36 2.31% 154 3.58% 43 4.33% 14 7.29% 2357 2.01%
6 155 3.32% 37 2.37% 147 3.41% 31 3.12% 9 4.69% 3138 2.68%
7 286 6.13% 153 9.81% 278 6.46% 45 4.54% 20 10.42% 12585 10.74%
8 304 6.52% 50 3.21% 284 6.60% 37 3.73% 12 6.25% 3337 2.85%
9 239 5.13% 43 2.76% 224 5.20% 33 3.33% 13 6.77% 2577 2.20%
10 308 6.61% 79 5.06% 280 6.50% 48 4.84% 15 7.81% 5284 4.51%
11 367 7.87% 100 6.41% 325 7.55% 50 5.04% 16 8.33% 7066 6.03%
12 40 0.86% 25 1.60% 35 0.81% 29 2.92% 13 6.77% 1211 1.03%
13 127 2.72% 71 4.55% 103 2.39% 41 4.13% 12 6.25% 4964 4.24%
14 99 2.12% 50 3.21% 74 1.72% 20 2.02% 9 4.69% 3992 3.41%
15 21 0.45% 8 0.51% 13 0.30% 13 1.31% 12 6.25% 672 0.57%
16 298 6.39% 26 1.67% 290 6.73% 33 3.33% 15 7.81% 1570 1.34%
17 42 0.90% 19 1.22% 36 0.84% 34 3.43% 8 4.17% 757 0.65%
18 86 1.84% 20 1.28% 73 1.70% 32 3.23% 11 5.73% 773 0.66%
19 43 0.92% 20 1.28% 35 0.81% 34 3.43% 11 5.73% 891 0.76%
20 84 1.80% 63 4.04% 73 1.70% 24 2.42% 11 5.73% 5207 4.44%
21 44 0.94% 29 1.86% 38 0.88% 30 3.02% 15 7.81% 615 0.52%
22 53 1.14% 34 2.18% 47 1.09% 31 3.12% 12 6.25% 2542 2.17%
23 61 1.31% 16 1.03% 51 1.18% 42 4.23% 16 8.33% 732 0.62%
24 34 0.73% 6 0.38% 29 0.67% 22 2.22% 4 2.08% 452 0.39%
25 301 6.46% 12 0.77% 291 6.76% 30 3.02% 14 7.29% 1890 1.61%
26 119 2.55% 71 4.55% 113 2.62% 35 3.53% 11 5.73% 7758 6.62%
27 57 1.22% 11 0.71% 43 1.00% 34 3.43% 19 9.90% 1012 0.86%
28 102 2.19% 63 4.04% 91 2.11% 37 3.73% 14 7.29% 6543 5.58%
29 60 1.29% 19 1.22% 42 0.98% 31 3.12% 16 8.33% 891 0.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 235 5.04% 2 81 5.19% 7 223 5.18% 113 3277 2.80%
1 8 260 5.58% 1 55 3.53% 8 247 5.74% 63 1830 1.56%
2 7 206 4.42% 3 101 6.47% 6 194 4.51% 185 5358 4.57%
3 11 330 7.08% 5 160 10.26% 9 275 6.39% 457 13264 11.32%
4 3 98 2.10% 2 64 4.10% 3 90 2.09% 227 6593 5.63%
5 5 146 3.13% 2 73 4.68% 4 126 2.93% 126 3662 3.12%
6 7 213 4.57% 2 66 4.23% 6 196 4.55% 160 4627 3.95%
7 11 328 7.03% 1 49 3.14% 10 313 7.27% 134 3882 3.31%
8 3 102 2.19% 0 24 1.54% 3 89 2.07% 35 1021 0.87%
9 12 352 7.55% 3 104 6.67% 11 341 7.92% 327 9483 8.09%
10 6 195 4.18% 3 102 6.54% 6 187 4.34% 321 9320 7.95%
11 11 321 6.88% 1 37 2.37% 10 315 7.32% 140 4055 3.46%
12 5 157 3.37% 2 64 4.10% 4 141 3.27% 196 5688 4.85%
13 6 184 3.95% 1 49 3.14% 5 171 3.97% 118 3432 2.93%
14 2 76 1.63% 1 46 2.95% 2 67 1.56% 111 3231 2.76%
15 3 114 2.44% 1 33 2.12% 3 106 2.46% 79 2292 1.96%
16 4 137 2.94% 1 52 3.33% 4 123 2.86% 119 3451 2.94%
17 5 153 3.28% 3 93 5.96% 4 139 3.23% 278 8063 6.88%
18 7 209 4.48% 2 69 4.42% 6 199 4.62% 216 6259 5.34%
19 3 88 1.89% 1 39 2.50% 2 71 1.65% 111 3226 2.75%
20 3 91 1.95% 1 40 2.56% 2 74 1.72% 77 2227 1.90%
21 8 232 4.98% 2 63 4.04% 7 209 4.85% 211 6127 5.23%
22 8 238 5.10% 1 40 2.56% 7 227 5.27% 92 2669 2.28%
23 6 198 4.25% 1 56 3.59% 6 183 4.25% 143 4158 3.55%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 1568 33.63% 5144 4.39% /webalizer/usage_200803.html
2 382 8.19% 0 0.00% /
3 247 5.30% 29829 25.45% /webalizer/usage_201101.html
4 101 2.17% 11552 9.86% /webalizer/usage_201102.html
5 94 2.02% 52 0.04% /images/login.gif
6 65 1.39% 6492 5.54% /webalizer/usage_201202.html
7 52 1.12% 6367 5.43% /webalizer/usage_200910.html
8 51 1.09% 6140 5.24% /webalizer/usage_201002.html
9 32 0.69% 160 0.14% /cp/
10 32 0.69% 3812 3.25% /webalizer/usage_200901.html
11 24 0.51% 2784 2.38% /webalizer/usage_201004.html
12 18 0.39% 1950 1.66% /webalizer/usage_200811.html
13 18 0.39% 2045 1.74% /webalizer/usage_201006.html
14 18 0.39% 1920 1.64% /webalizer/usage_201010.html
15 17 0.36% 398 0.34% /webalizer/
16 17 0.36% 1859 1.59% /webalizer/usage_200903.html
17 16 0.34% 1049 0.90% /webalizer/usage_200408.html
18 16 0.34% 1830 1.56% /webalizer/usage_201001.html
19 13 0.28% 6 0.00% /cp/scripts/
20 13 0.28% 1452 1.24% /webalizer/usage_200808.html
21 10 0.21% 690 0.59% /webalizer/usage_200804.html
22 7 0.15% 637 0.54% /webalizer/usage_200602.html
23 7 0.15% 796 0.68% /webalizer/usage_200709.html
24 7 0.15% 761 0.65% /webalizer/usage_200809.html
25 6 0.13% 3 0.00% /cp/scripts/frames.html
26 6 0.13% 21 0.02% /cp/scripts/top.html
27 6 0.13% 229 0.20% /webalizer/usage_200311.html
28 6 0.13% 664 0.57% /webalizer/usage_200610.html
29 6 0.13% 573 0.49% /webalizer/usage_200705.html
30 6 0.13% 604 0.51% /webalizer/usage_200906.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 247 5.30% 29829 25.45% /webalizer/usage_201101.html
2 101 2.17% 11552 9.86% /webalizer/usage_201102.html
3 65 1.39% 6492 5.54% /webalizer/usage_201202.html
4 52 1.12% 6367 5.43% /webalizer/usage_200910.html
5 51 1.09% 6140 5.24% /webalizer/usage_201002.html
6 1568 33.63% 5144 4.39% /webalizer/usage_200803.html
7 32 0.69% 3812 3.25% /webalizer/usage_200901.html
8 24 0.51% 2784 2.38% /webalizer/usage_201004.html
9 18 0.39% 2045 1.74% /webalizer/usage_201006.html
10 18 0.39% 1950 1.66% /webalizer/usage_200811.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 382 8.19% 539 55.68% /
2 65 1.39% 62 6.40% /webalizer/usage_201202.html
3 247 5.30% 38 3.93% /webalizer/usage_201101.html
4 1568 33.63% 33 3.41% /webalizer/usage_200803.html
5 101 2.17% 27 2.79% /webalizer/usage_201102.html
6 32 0.69% 24 2.48% /cp/
7 17 0.36% 12 1.24% /webalizer/
8 52 1.12% 11 1.14% /webalizer/usage_200910.html
9 13 0.28% 10 1.03% /webalizer/usage_200808.html
10 13 0.28% 9 0.93% /cp/scripts/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 382 8.19% 563 57.86% /
2 65 1.39% 61 6.27% /webalizer/usage_201202.html
3 1568 33.63% 33 3.39% /webalizer/usage_200803.html
4 51 1.09% 26 2.67% /webalizer/usage_201002.html
5 32 0.69% 25 2.57% /cp/
6 101 2.17% 22 2.26% /webalizer/usage_201102.html
7 247 5.30% 16 1.64% /webalizer/usage_201101.html
8 17 0.36% 12 1.23% /webalizer/
9 13 0.28% 10 1.03% /webalizer/usage_200808.html
10 24 0.51% 9 0.92% /webalizer/usage_201004.html

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 33.54% 1564 100.26% 4687 4.00% 31 3.12% gw-31.211.ru
2 815 17.48% 531 34.04% 53912 46.00% 100 10.08% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 5.43% 0 0.00% 1014 0.87% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
4 253 5.43% 0 0.00% 1020 0.87% 2 0.20% dsdf-4d0a2e8c.pool.mediaways.net
5 231 4.95% 231 14.81% 0 0.00% 231 23.29% 059148242007.ctinets.com
6 210 4.50% 0 0.00% 870 0.74% 176 17.74% 8.218.202.1.static.bjtelecom.net
7 150 3.22% 87 5.58% 5988 5.11% 66 6.65% crawl-66-249-71-83.googlebot.com
8 138 2.96% 113 7.24% 11686 9.97% 85 8.57% spider-199-21-99-112.yandex.com
9 120 2.57% 120 7.69% 0 0.00% 6 0.60% 178.206.121.101
10 98 2.10% 98 6.28% 10195 8.70% 15 1.51% 58.22.101.247
11 98 2.10% 48 3.08% 4507 3.85% 48 4.84% crawl-66-249-71-142.googlebot.com
12 80 1.72% 46 2.95% 4622 3.94% 2 0.20% 57.232.238.178.static.giga-dns.com
13 72 1.54% 0 0.00% 284 0.24% 12 1.21% sticker00.yandex.ru
14 52 1.12% 48 3.08% 4635 3.96% 1 0.10% 173.242.125.206
15 46 0.99% 4 0.26% 172 0.15% 1 0.10% nso-hudson.netrex.com
16 21 0.45% 11 0.71% 843 0.72% 9 0.91% crawl-66-249-71-183.googlebot.com
17 19 0.41% 13 0.83% 1388 1.18% 1 0.10% 38.107.179.210
18 19 0.41% 14 0.90% 1237 1.06% 1 0.10% 38.107.179.211
19 19 0.41% 16 1.03% 1473 1.26% 1 0.10% 38.107.179.212
20 19 0.41% 16 1.03% 1380 1.18% 1 0.10% 38.107.179.213
21 18 0.39% 14 0.90% 1394 1.19% 1 0.10% 38.107.179.214
22 16 0.34% 0 0.00% 66 0.06% 4 0.40% 149.3.22.191
23 14 0.30% 14 0.90% 0 0.00% 1 0.10% 178.206.45.31
24 9 0.19% 0 0.00% 35 0.03% 1 0.10% 144-169-132-95.pool.ukrtel.net
25 8 0.17% 0 0.00% 33 0.03% 2 0.20% 114-113-113-92.pool.ukrtel.net
26 8 0.17% 0 0.00% 33 0.03% 2 0.20% 57-153-132-95.pool.ukrtel.net
27 8 0.17% 8 0.51% 841 0.72% 8 0.81% lasvegas-nv-datacenter.com
28 7 0.15% 7 0.45% 0 0.00% 1 0.10% 178.206.90.107
29 7 0.15% 7 0.45% 0 0.00% 1 0.10% 213.85.69.122
30 7 0.15% 7 0.45% 782 0.67% 7 0.71% d48-239.icpnet.pl

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 815 17.48% 531 34.04% 53912 46.00% 100 10.08% 178-137-16-47-lvv.broadband.kyivstar.net
2 138 2.96% 113 7.24% 11686 9.97% 85 8.57% spider-199-21-99-112.yandex.com
3 98 2.10% 98 6.28% 10195 8.70% 15 1.51% 58.22.101.247
4 150 3.22% 87 5.58% 5988 5.11% 66 6.65% crawl-66-249-71-83.googlebot.com
5 1564 33.54% 1564 100.26% 4687 4.00% 31 3.12% gw-31.211.ru
6 52 1.12% 48 3.08% 4635 3.96% 1 0.10% 173.242.125.206
7 80 1.72% 46 2.95% 4622 3.94% 2 0.20% 57.232.238.178.static.giga-dns.com
8 98 2.10% 48 3.08% 4507 3.85% 48 4.84% crawl-66-249-71-142.googlebot.com
9 19 0.41% 16 1.03% 1473 1.26% 1 0.10% 38.107.179.212
10 18 0.39% 14 0.90% 1394 1.19% 1 0.10% 38.107.179.214

Top 30 of 389 Total Referrers
# Hits Referrer
1 1211 25.97% - (Direct Request)
2 204 4.37% http://ultrbuy.atwebpages.com/1-142550.html
3 204 4.37% http://ultrbuy.atwebpages.com/1-274520.html
4 165 3.54% http://ultrbuy.atwebpages.com/1-174389.html
5 165 3.54% http://ultrbuy.atwebpages.com/1-388623.html
6 149 3.20% http://www.kinomyzuka.ru/
7 110 2.36% http://ultrbuy.atwebpages.com/1-610963.html
8 110 2.36% http://ultrbuy.atwebpages.com/1-828478.html
9 102 2.19% http://ultrbuy.atwebpages.com/1-402969.html
10 102 2.19% http://ultrbuy.atwebpages.com/1-526239.html
11 102 2.19% http://ultrbuy.atwebpages.com/1-683446.html
12 102 2.19% http://ultrbuy.atwebpages.com/1-799432.html
13 102 2.19% http://ultrbuy.atwebpages.com/1-920081.html
14 55 1.18% http://ultrbuy.atwebpages.com/page-5-4.html
15 46 0.99% http://forum.haarpoint.net/
16 46 0.99% http://hotel-faq.de/
17 46 0.99% http://hotels-total.de/
18 46 0.99% http://netoptimize.de/
19 46 0.99% http://shop.stil-outlet.de/
20 46 0.99% http://studienbewerber.de/
21 46 0.99% http://www.ticketerwerb.de/
22 46 0.99% http://www.xn--anwlte-online-dfb.com/
23 46 0.99% http://www.xn--ferienhuser-online-rtb.com/
24 46 0.99% http://www.xn--gnstige-reisen-gsb.com
25 46 0.99% http://www.xn--silikonbrste-llb.com/
26 40 0.86% http://seo-cafe.narod.ru
27 39 0.84% http://www.asbestosremovalguide.org/asbestos-removal-cost/
28 26 0.56% http://www.asbestosremovalguide.org/
29 26 0.56% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
30 15 0.32% http://fundamentabgudf.dousetsu.com/

Top 15 of 182 Total User Agents
# Hits User Agent
1 1682 36.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 405 8.69% Netscape 6.0; WinNT6.1
3 237 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 216 4.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 210 4.50% \"Mozilla/5.0
6 101 2.17% Internet Explorer 8.0; WinXP
7 94 2.02% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 78 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 76 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 64 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 52 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 46 0.99% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
13 40 0.86% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
14 32 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 32 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1644 35.26% 1564 100.26% 5002 4.27% Russian Federation
2 1571 33.69% 533 34.17% 56970 48.61% Network (net)
3 933 20.01% 597 38.27% 31189 26.61% Commercial (com)
4 488 10.47% 378 24.23% 22728 19.39% Unresolved/Unknown
5 8 0.17% 7 0.45% 782 0.67% Poland
6 4 0.09% 4 0.26% 466 0.40% Turkey
7 3 0.06% 0 0.00% 11 0.01% Japan
8 3 0.06% 0 0.00% 11 0.01% Ukraine
9 2 0.04% 0 0.00% 7 0.01% Non-Profit (org)
10 2 0.04% 0 0.00% 8 0.01% Germany
11 2 0.04% 0 0.00% 8 0.01% Seychelles
12 1 0.02% 0 0.00% 4 0.00% Hungary
13 1 0.02% 0 0.00% 4 0.00% Paraguay
14 1 0.02% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20